Technical Data Sheet
max = maximum; min = minimum
Active drawing
E-rings / retaining washers for shafts
Use this DIN 6799 online drawing generator to review the E-rings / retaining washers for shafts geometry and configure inside diameter, outside diameter and thickness. Export a technical PDF drawing for sourcing, engineering review or custom manufacturing. Searches for DIN 6799, DIN6799, DIN 6799 drawing and DIN 6799 dimensions refer to this page.
Use this DIN 6799 drawing generator to configure dimensions, review the technical drawing and export a custom drawing for manufacturing. Whether the specification is written as DIN 6799 or DIN6799, this online drawing tool covers the same E-rings / retaining washers for shafts standard reference.
Select the available size parameters, review the dimensional values and prepare a drawing-based specification. Material, grade, finish, tolerances, inspection and documentation requirements can be added to the manufacturing inquiry.
max = maximum; min = minimum
Unit: mm
| Dimension | d/max | d/min | h/max | h/min | n/max | n/min | dc/max |
|---|---|---|---|---|---|---|---|
| Φ0.8 | 0.8 | 0.76 | 0.22 | 0.18 | 0.62 | 0.54 | 2.25 |
| Φ1.2 | 1.2 | 1.14 | 0.32 | 0.28 | 1.05 | 0.97 | 3.25 |
| Φ1.5 | 1.5 | 1.44 | 0.42 | 0.38 | 1.32 | 1.24 | 4.25 |
| Φ1.9 | 1.9 | 1.84 | 0.52 | 0.48 | 1.65 | 1.57 | 4.8 |
| Φ2.3 | 2.3 | 2.24 | 0.62 | 0.58 | 1.98 | 1.9 | 6.3 |
| Φ3.2 | 3.2 | 3.125 | 0.62 | 0.58 | 2.74 | 2.66 | 7.3 |
| Φ4 | 4 | 3.925 | 0.72 | 0.68 | 3.388 | 3.292 | 9.3 |
| Φ5 | 5 | 4.925 | 0.72 | 0.68 | 4.158 | 4.062 | 11.3 |
| Φ6 | 6 | 5.925 | 0.72 | 0.68 | 5.308 | 5.212 | 12.3 |
| Φ7 | 7 | 6.91 | 0.92 | 0.88 | 5.888 | 5.792 | 14.3 |
| Φ8 | 8 | 7.91 | 1.03 | 0.97 | 6.578 | 6.462 | 16.3 |
| Φ9 | 9 | 8.91 | 1.13 | 1.07 | 7.688 | 7.572 | 18.8 |
| Φ10 | 10 | 9.91 | 1.23 | 1.17 | 8.378 | 8.262 | 20.4 |
| Φ12 | 12 | 11.89 | 1.33 | 1.27 | 10.52 | 10.38 | 23.4 |
| Φ15 | 15 | 14.89 | 1.53 | 1.47 | 12.68 | 12.54 | 29.4 |
| Φ19 | 19 | 18.87 | 1.78 | 1.72 | 15.99 | 15.85 | 37.6 |
| Φ24 | 24 | 23.87 | 2.03 | 1.97 | 21.964 | 21.796 | 44.6 |
| Φ30 | 30 | 29.87 | 2.53 | 2.47 | 25.884 | 25.716 | 52.6 |
Send the configured drawing with material, grade, finish, quantity, tolerances and inspection requirements for engineering review and quotation.
Request a quote