Technical Data Sheet
max = maximum; min = minimum
Active drawing
Lifting Eye Nuts
Use this DIN 582 online drawing generator to review the Lifting Eye Nuts geometry and configure thread diameter, pitch, width across flats and nut height. Export a technical PDF drawing for sourcing, engineering review or custom manufacturing. Searches for DIN 582, DIN582, DIN 582 drawing and DIN 582 dimensions refer to this page.
Use this DIN 582 drawing generator to configure dimensions, review the technical drawing and export a custom drawing for manufacturing. Whether the specification is written as DIN 582 or DIN582, this online drawing tool covers the same Lifting Eye Nuts standard reference.
Select the available size parameters, review the dimensional values and prepare a drawing-based specification. Material, grade, finish, tolerances, inspection and documentation requirements can be added to the manufacturing inquiry.
max = maximum; min = minimum
Unit: mm
| Dimension | P | dk/min | dk/max | dc/min | dc/max | d1/min | d1/max | h1/min | h1/max | h/min | h/max | d0/min | d0/max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M8 | 1.25 | 19.5 | 20.9 | 35.5 | 37.1 | 19.1 | 20.5 | 8 | 9.4 | 35.5 | 37.1 | 9.5 | 10.9 |
| M10 | 1.5 | 24.5 | 26.1 | 44.4 | 46.2 | 23.9 | 25.5 | 9.5 | 11.1 | 44.4 | 46.2 | 11.5 | 13.1 |
| M12 | 1.75 | 29.5 | 30.9 | 53.5 | 55.1 | 29.1 | 30.5 | 10.5 | 11.9 | 52.5 | 54.1 | 13.5 | 14.9 |
| M16 | 2 | 34.4 | 36.2 | 62.4 | 64.2 | 33.8 | 35.6 | 12.5 | 14.1 | 61.4 | 63.2 | 15.5 | 17.1 |
| M20 | 2.5 | 39.4 | 41.2 | 71.4 | 73.2 | 38.8 | 40.6 | 15.5 | 17.1 | 70.4 | 72.2 | 18.5 | 20.1 |
| M24 | 3 | 49.3 | 51.3 | 89.3 | 91.3 | 48.7 | 50.7 | 19.4 | 21.2 | 89.3 | 91.3 | 23.4 | 25.2 |
| M30 | 3.5 | 64.3 | 66.3 | 107.3 | 109.5 | 58.7 | 60.7 | 24.4 | 26.2 | 108.3 | 110.5 | 27.4 | 29.2 |
| M36 | 4 | 74.3 | 76.5 | 125.2 | 127.7 | 68.5 | 70.7 | 29.3 | 31.3 | 127.2 | 129.7 | 31.3 | 33.3 |
| M42 | 4.5 | 84.3 | 86.5 | 143.2 | 145.7 | 78.5 | 80.7 | 34.3 | 36.5 | 146.2 | 148.7 | 37.3 | 39.5 |
| M48 | 5 | 99.2 | 101.7 | 164.9 | 168.1 | 88.3 | 90.8 | 39.2 | 41.7 | 166.9 | 170.1 | 45.2 | 47.7 |
| M56 | 5.5 | 108.9 | 112.1 | 182.8 | 186.4 | 98.1 | 100.9 | 44.1 | 46.9 | 185.8 | 189.4 | 49.1 | 51.9 |
| M64 | 6 | 118.9 | 122.1 | 204.8 | 208.4 | 107.9 | 111.1 | 49.1 | 51.9 | 206.8 | 210.4 | 57.1 | 59.9 |
| M72 | 6 | 148.8 | 152.4 | 258.5 | 263 | 137.6 | 141.2 | 58.9 | 62.1 | 258.5 | 263 | 70.9 | 74.1 |
| M80 | 6 | 168.5 | 173 | 294.3 | 299.3 | 157.3 | 161.3 | 68.8 | 72.4 | 296.3 | 301.3 | 78.8 | 82.4 |
| M100 | 6 | 188.5 | 193 | 328.3 | 333.3 | 177 | 181.5 | 78.8 | 82.4 | 328.3 | 333.3 | 86.8 | 90.4 |
Send the configured drawing with material, grade, finish, quantity, tolerances and inspection requirements for engineering review and quotation.
Request a quote