Technical Data Sheet

max = maximum; min = minimum
Active drawing
Semi-tubular Rivets
Use this DIN 6791 online drawing generator to review the Semi-tubular Rivets geometry and configure body diameter, length and head dimensions. Export a technical PDF drawing for sourcing, engineering review or custom manufacturing. Searches for DIN 6791, DIN6791, DIN 6791 drawing and DIN 6791 dimensions refer to this page.
Use this DIN 6791 drawing generator to configure dimensions, review the technical drawing and export a custom drawing for manufacturing. Whether the specification is written as DIN 6791 or DIN6791, this online drawing tool covers the same Semi-tubular Rivets standard reference.
Select the available size parameters, review the dimensional values and prepare a drawing-based specification. Material, grade, finish, tolerances, inspection and documentation requirements can be added to the manufacturing inquiry.

max = maximum; min = minimum
Unit: mm
| Dimension | d/max | d/min | dk/max | dk/min | d1/min | d2/max | d2/min | a/max | k/max | k/min | r/max | t/max | t/min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Φ1.6 | 1.65 | 1.55 | 3.2 | 2.9 | 1.52 | 1.04 | 0.9 | 0.8 | 0.825 | 0.575 | 0.2 | 2 | 1.5 |
| Φ2 | 2.1 | 1.9 | 4 | 3.7 | 1.87 | 1.34 | 1.2 | 1 | 1.025 | 0.775 | 0.2 | 3 | 2.5 |
| Φ2.5 | 2.6 | 2.4 | 5 | 4.7 | 2.37 | 1.84 | 1.7 | 1.25 | 1.225 | 0.975 | 0.2 | 3 | 2.5 |
| Φ3 | 3.1 | 2.9 | 6 | 5.7 | 2.87 | 2.04 | 1.9 | 1.5 | 1.425 | 1.175 | 0.2 | 3.5 | 3 |
| Φ3.5 | 3.6 | 3.4 | 7 | 6.42 | 3.37 | 2.34 | 2.2 | 1.75 | 1.625 | 1.375 | 0.3 | 4.5 | 4 |
| Φ4 | 4.1 | 3.9 | 8 | 7.42 | 3.87 | 2.84 | 2.7 | 2 | 1.925 | 1.675 | 0.3 | 4.5 | 4 |
| Φ5 | 5.15 | 4.85 | 10 | 9.42 | 4.82 | 3.68 | 3.5 | 2.5 | 2.325 | 2.075 | 0.3 | 5.5 | 5 |
| Φ6 | 6.15 | 5.85 | 12 | 11.3 | 5.82 | 4.38 | 4.2 | 3 | 2.725 | 2.475 | 0.4 | 7 | 6.5 |
| Φ8 | 8.15 | 7.85 | 16 | 15.3 | 6.82 | 6.18 | 6 | 4 | 3.65 | 3.35 | 0.4 | 8.5 | 8 |
| Φ10 | 10.2 | 9.8 | 20 | 18.7 | 9.4 | 7.82 | 7.6 | 5 | 4.55 | 4.25 | 0.5 | 10.5 | 10 |
Send the configured drawing with material, grade, finish, quantity, tolerances and inspection requirements for engineering review and quotation.
Request a quote