Technical Data Sheet
max = maximum; min = minimum
Active drawing
Woodruff Keys
Start with DIN 6888 / ISO 3912 Woodruff-key geometry for a custom shaft connection. Specify semicircular diameter, key height and width, length, keyway fit, material, hardness, finish, tolerances and inspection.
Use this DIN 6888 drawing generator to configure dimensions, review the technical drawing and export a custom drawing for manufacturing. Whether the specification is written as DIN 6888 or DIN6888, this online drawing tool covers the same Woodruff Keys standard reference.
Set semicircular diameter, key height, width and length, keyway fit, material, hardness, surface finish and tolerances. Non-standard geometry follows the approved drawing.
max = maximum; min = minimum
Unit: mm
| Dimension | b/max | b/min | h/max | h/min | d1/max | d1/min | c/min | c/max | r/min | r/max |
|---|---|---|---|---|---|---|---|---|---|---|
| 1x1.4 | 1 | 0.975 | 1.4 | 1.3 | 4 | 3.9 | 0.2 | 0.3 | 0.2 | 0.3 |
| 1.5x2.6 | 1.5 | 1.475 | 2.6 | 2.5 | 7 | 6.9 | 0.2 | 0.3 | 0.2 | 0.3 |
| 2x2.6 | 2 | 1.975 | 2.6 | 2.5 | 7 | 6.9 | 0.2 | 0.3 | 0.2 | 0.3 |
| 2x3.7 | 2 | 1.975 | 3.7 | 3.58 | 10 | 9.9 | 0.2 | 0.3 | 0.2 | 0.3 |
| 2.5x3.7 | 2.5 | 2.475 | 3.7 | 3.58 | 10 | 9.9 | 0.2 | 0.3 | 0.2 | 0.3 |
| 3x3.7 | 3 | 2.975 | 3.7 | 3.58 | 10 | 9.9 | 0.2 | 0.3 | 0.2 | 0.3 |
| 3x5 | 3 | 2.975 | 5 | 4.88 | 13 | 12.9 | 0.2 | 0.3 | 0.2 | 0.3 |
| 3x6.5 | 3 | 2.975 | 6.5 | 6.35 | 16 | 15.9 | 0.2 | 0.3 | 0.2 | 0.3 |
| 4x5 | 4 | 3.97 | 5 | 4.88 | 13 | 12.9 | 0.2 | 0.3 | 0.2 | 0.3 |
| 4x6.5 | 4 | 3.97 | 6.5 | 6.35 | 16 | 15.9 | 0.2 | 0.3 | 0.2 | 0.3 |
| 4x7.5 | 4 | 3.97 | 7.5 | 7.35 | 19 | 18.9 | 0.2 | 0.3 | 0.2 | 0.3 |
| 5x6.5 | 5 | 4.97 | 6.5 | 6.35 | 16 | 15.9 | 0.2 | 0.3 | 0.2 | 0.3 |
| 5x7.5 | 5 | 4.97 | 7.5 | 7.35 | 19 | 18.9 | 0.2 | 0.3 | 0.2 | 0.3 |
| 5x9 | 5 | 4.97 | 9 | 8.85 | 22 | 21.9 | 0.2 | 0.3 | 0.2 | 0.3 |
| 6x7.5 | 6 | 5.97 | 7.5 | 7.35 | 19 | 18.9 | 0.4 | 0.6 | 0.4 | 0.6 |
| 6x9 | 6 | 5.97 | 9 | 8.85 | 22 | 21.9 | 0.4 | 0.6 | 0.4 | 0.6 |
| 6x10 | 6 | 5.97 | 10 | 9.85 | 25 | 24.8 | 0.4 | 0.6 | 0.4 | 0.6 |
| 6x11 | 6 | 5.97 | 11 | 10.82 | 28 | 27.8 | 0.4 | 0.6 | 0.4 | 0.6 |
| 8x9 | 8 | 7.964 | 9 | 8.82 | 22 | 21.9 | 0.4 | 0.6 | 0.4 | 0.6 |
| 8x11 | 8 | 7.964 | 11 | 10.82 | 28 | 27.8 | 0.4 | 0.6 | 0.4 | 0.6 |
| 8x13 | 8 | 7.964 | 13 | 12.82 | 32 | 31.8 | 0.4 | 0.6 | 0.4 | 0.6 |
| 10x11 | 10 | 9.964 | 11 | 10.82 | 28 | 27.8 | 0.4 | 0.6 | 0.4 | 0.6 |
| 10x13 | 10 | 9.964 | 13 | 12.82 | 32 | 31.8 | 0.4 | 0.6 | 0.4 | 0.6 |
| 10x16 | 10 | 9.964 | 16 | 15.82 | 45 | 44.8 | 0.4 | 0.6 | 0.4 | 0.6 |
Send the Woodruff-key drawing with keyway fit, dimensions, material, hardness, finish, quantity and inspection requirements for quotation.
Request a quote