Technical Data Sheet

max = maximum; min = minimum
Active drawing
Plain washers for clevis pins
Use this DIN 1440 online drawing generator to review the Plain washers for clevis pins geometry and configure inside diameter, outside diameter and thickness. Export a technical PDF drawing for sourcing, engineering review or custom manufacturing. Searches for DIN 1440, DIN1440, DIN 1440 drawing and DIN 1440 dimensions refer to this page.
Use this DIN 1440 drawing generator to configure dimensions, review the technical drawing and export a custom drawing for manufacturing. Whether the specification is written as DIN 1440 or DIN1440, this online drawing tool covers the same Plain washers for clevis pins standard reference.
Select the available size parameters, review the dimensional values and prepare a drawing-based specification. Material, grade, finish, tolerances, inspection and documentation requirements can be added to the manufacturing inquiry.

max = maximum; min = minimum
Unit: mm
| Dimension | d/min | d/max | dc | h |
|---|---|---|---|---|
| Φ3 | 3 | 3.06 | 6 | 0.8 |
| Φ4 | 4 | 4.075 | 8 | 0.8 |
| Φ5 | 5 | 5.075 | 10 | 0.8 |
| Φ6 | 6 | 6.075 | 12 | 1.6 |
| Φ7 | 7 | 7.09 | 14 | 1.6 |
| Φ8 | 8 | 8.09 | 16 | 2 |
| Φ10 | 10 | 10.09 | 20 | 2.5 |
| Φ12 | 12 | 12.11 | 25 | 3 |
| Φ13 | 13 | 13.11 | 25 | 3 |
| Φ14 | 14 | 14.11 | 28 | 3 |
| Φ16 | 16 | 16.11 | 28 | 3 |
| Φ18 | 18 | 18.11 | 30 | 4 |
| Φ20 | 20 | 20.13 | 32 | 4 |
| Φ22 | 22 | 22.13 | 34 | 4 |
| Φ23 | 23 | 23.13 | 36 | 4 |
| Φ24 | 24 | 24.13 | 38 | 4 |
| Φ25 | 25 | 25.13 | 40 | 4 |
| Φ26 | 26 | 26.13 | 40 | 5 |
| Φ27 | 27 | 27.13 | 40 | 5 |
| Φ28 | 28 | 28.13 | 42 | 5 |
| Φ30 | 30 | 30.13 | 45 | 5 |
| Φ32 | 32 | 32.16 | 50 | 5 |
| Φ33 | 33 | 33.16 | 50 | 5 |
| Φ35 | 35 | 35.16 | 52 | 6 |
| Φ36 | 36 | 36.16 | 52 | 6 |
| Φ40 | 40 | 40.16 | 58 | 6 |
| Φ45 | 45 | 45.16 | 62 | 7 |
| Φ50 | 50 | 50.16 | 68 | 8 |
| Φ55 | 55 | 55.19 | 75 | 9 |
| Φ60 | 60 | 60.19 | 80 | 9 |
| Φ65 | 65 | 65.19 | 90 | 9 |
| Φ70 | 70 | 70.19 | 95 | 10 |
| Φ75 | 75 | 75.19 | 100 | 10 |
| Φ80 | 80 | 80.19 | 110 | 12 |
| Φ85 | 85 | 85.22 | 110 | 12 |
| Φ90 | 90 | 90.22 | 115 | 12 |
| Φ95 | 95 | 95.22 | 120 | 12 |
| Φ100 | 100 | 100.22 | 125 | 14 |
Catalog fasteners commonly specified with this drawing family. Confirm size, material and property class against your project drawing.
Send the configured drawing with material, grade, finish, quantity, tolerances and inspection requirements for engineering review and quotation.
Request a quote