Technical Data Sheet

max = maximum; min = minimum
Active drawing
Plain washers, small series
Use this DIN 433 online drawing generator to review the Plain washers, small series geometry and configure inside diameter, outside diameter and thickness. Export a technical PDF drawing for sourcing, engineering review or custom manufacturing. Searches for DIN 433, DIN433, DIN 433 drawing and DIN 433 dimensions refer to this page.
Use this DIN 433 drawing generator to configure dimensions, review the technical drawing and export a custom drawing for manufacturing. Whether the specification is written as DIN 433 or DIN433, this online drawing tool covers the same Plain washers, small series standard reference.
Select the available size parameters, review the dimensional values and prepare a drawing-based specification. Material, grade, finish, tolerances, inspection and documentation requirements can be added to the manufacturing inquiry.

max = maximum; min = minimum
Unit: mm
| Dimension | d/min | d/max | dc/max | dc/min | h/max | h/min |
|---|---|---|---|---|---|---|
| Φ1 | 1.1 | 1.24 | 2.5 | 2.25 | 0.35 | 0.25 |
| Φ1.2 | 1.3 | 1.44 | 3 | 2.75 | 0.35 | 0.25 |
| Φ1.4 | 1.5 | 1.64 | 3 | 2.75 | 0.35 | 0.25 |
| Φ1.6 | 1.7 | 1.84 | 3.5 | 3.2 | 0.35 | 0.25 |
| Φ1.8 | 2 | 2.14 | 4 | 3.7 | 0.35 | 0.25 |
| Φ2 | 2.2 | 2.34 | 4.5 | 4.2 | 0.35 | 0.25 |
| Φ2.5 | 2.7 | 2.84 | 5 | 4.7 | 0.55 | 0.45 |
| Φ3 | 3.2 | 3.38 | 6 | 5.7 | 0.55 | 0.45 |
| Φ3.5 | 3.7 | 3.88 | 7 | 6.64 | 0.55 | 0.45 |
| Φ4 | 4.3 | 4.48 | 8 | 7.64 | 0.55 | 0.45 |
| Φ5 | 5.3 | 5.48 | 9 | 8.64 | 1.1 | 0.9 |
| Φ6 | 6.4 | 6.62 | 11 | 10.57 | 1.8 | 1.4 |
| Φ8 | 8.4 | 8.62 | 15 | 14.57 | 1.8 | 1.4 |
| Φ10 | 10.5 | 10.77 | 18 | 17.57 | 1.8 | 1.4 |
| Φ12 | 13 | 13.27 | 20 | 19.48 | 2.2 | 1.8 |
| Φ14 | 15 | 15.27 | 24 | 23.48 | 2.7 | 2.3 |
| Φ16 | 17 | 17.27 | 28 | 27.48 | 2.7 | 2.3 |
| Φ18 | 19 | 19.33 | 30 | 29.48 | 2.7 | 2.3 |
| Φ20 | 21 | 21.33 | 34 | 33.38 | 3.3 | 2.7 |
| Φ24 | 25 | 25.33 | 39 | 36.38 | 4.3 | 3.7 |
| Φ30 | 31 | 31.39 | 50 | 49.38 | 4.3 | 3.7 |
| Φ36 | 37 | 37.62 | 58 | 56.8 | 5.6 | 4.4 |
Catalog fasteners commonly specified with this drawing family. Confirm size, material and property class against your project drawing.
Send the configured drawing with material, grade, finish, quantity, tolerances and inspection requirements for engineering review and quotation.
Request a quote