Technical Data Sheet

max = maximum; min = minimum
Active drawing
Bolt/screw and plain washer assemblies
Use this ISO 10644 online drawing generator to review the Bolt/screw and plain washer assemblies geometry and configure diameter, pitch, length, head and drive dimensions. Export a technical PDF drawing for sourcing, engineering review or custom manufacturing. Searches for ISO 10644, ISO10644, ISO 10644 drawing and ISO 10644 dimensions refer to this page.
Use this ISO 10644 drawing generator to configure dimensions, review the technical drawing and export a custom drawing for manufacturing. Whether the specification is written as ISO 10644 or ISO10644, this online drawing tool covers the same Bolt/screw and plain washer assemblies standard reference.
Select the available size parameters, review the dimensional values and prepare a drawing-based specification. Material, grade, finish, tolerances, inspection and documentation requirements can be added to the manufacturing inquiry.

max = maximum; min = minimum
Unit: mm
| Dimension | P | dk/max | dk/min | k/max | k/min | n/max | n/min | t/min | d1/min | d1/max | dc/max | dc/min | h/max | h/min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M2 | 0.4 | 3.8 | 3.62 | 1.4 | 1.26 | 0.7 | 0.56 | 0.6 | 1.75 | 1.85 | 5 | 4.7 | 0.65 | 0.55 |
| M2.5 | 0.45 | 4.5 | 4.32 | 1.8 | 1.66 | 0.8 | 0.66 | 0.7 | 2.25 | 2.35 | 6 | 5.7 | 0.65 | 0.55 |
| M3 | 0.5 | 5.5 | 5.32 | 2 | 1.86 | 1 | 0.86 | 0.85 | 2.75 | 2.85 | 7 | 6.64 | 0.65 | 0.55 |
| M3.5 | 0.6 | 6 | 5.82 | 2.4 | 2.26 | 1.2 | 1.06 | 1 | 3.2 | 3.32 | 8 | 7.64 | 0.85 | 0.75 |
| M4 | 0.7 | 7 | 6.78 | 2.6 | 2.46 | 1.51 | 1.26 | 1.1 | 3.6 | 3.72 | 9 | 8.64 | 0.85 | 0.75 |
| M5 | 0.8 | 8.5 | 8.28 | 3.3 | 3.12 | 1.51 | 1.26 | 1.3 | 4.55 | 4.67 | 10 | 9.64 | 1.06 | 0.94 |
| M6 | 1 | 10 | 9.78 | 3.9 | 3.6 | 1.91 | 1.66 | 1.6 | 5.5 | 5.62 | 12 | 11.57 | 1.68 | 1.52 |
| M8 | 1.25 | 13 | 12.73 | 5 | 4.7 | 2.31 | 2.06 | 2 | 7.4 | 7.55 | 16 | 15.57 | 1.68 | 1.52 |
| M10 | 1.5 | 16 | 15.73 | 6 | 5.7 | 2.81 | 2.56 | 2.4 | 9.3 | 9.52 | 20 | 19.48 | 2.09 | 1.91 |
Send the configured drawing with material, grade, finish, quantity, tolerances and inspection requirements for engineering review and quotation.
Request a quote