Technical Data Sheet
max = maximum; min = minimum
Active drawing
Slotted spring pins, heavy duty
Use this DIN 1481 online drawing generator to review the Slotted spring pins, heavy duty geometry and configure pin diameter, length, fit and tolerances. Export a technical PDF drawing for sourcing, engineering review or custom manufacturing. Searches for DIN 1481, DIN1481, DIN 1481 drawing and DIN 1481 dimensions refer to this page.
Use this DIN 1481 drawing generator to configure dimensions, review the technical drawing and export a custom drawing for manufacturing. Whether the specification is written as DIN 1481 or DIN1481, this online drawing tool covers the same Slotted spring pins, heavy duty standard reference.
Select the available size parameters, review the dimensional values and prepare a drawing-based specification. Material, grade, finish, tolerances, inspection and documentation requirements can be added to the manufacturing inquiry.
max = maximum; min = minimum
Unit: mm
| Dimension | a | d/min | d/max | d1 | h | Shear load double shear KN/min |
|---|---|---|---|---|---|---|
| Φ1 | 0.15 | 1.2 | 1.3 | 0.8 | 0.2 | 0.35 |
| Φ1.5 | 0.25 | 1.7 | 1.8 | 1.1 | 0.3 | 0.79 |
| Φ2 | 0.35 | 2.3 | 2.4 | 1.5 | 0.4 | 1.41 |
| Φ2.5 | 0.4 | 2.8 | 2.9 | 1.8 | 0.5 | 2.19 |
| Φ3 | 0.5 | 3.3 | 3.5 | 2.1 | 0.6 | 3.16 |
| Φ3.5 | 0.6 | 3.8 | 4 | 2.3 | 0.75 | 4.53 |
| Φ4 | 0.65 | 4.4 | 4.6 | 2.8 | 0.8 | 5.62 |
| Φ4.5 | 0.8 | 4.9 | 5.1 | 2.9 | 1 | 7.68 |
| Φ5 | 0.9 | 5.4 | 5.6 | 3.4 | 1 | 8.77 |
| Φ6 | 1.25 | 6.4 | 6.7 | 3.9 | 1.25 | 13.02 |
| Φ8 | 2 | 8.5 | 8.8 | 5.5 | 1.5 | 21.38 |
| Φ10 | 2 | 10.5 | 10.8 | 6.5 | 2 | 35.08 |
| Φ12 | 2 | 12.5 | 12.8 | 7.5 | 2.5 | 52.07 |
| Φ13 | 2 | 13.5 | 13.8 | 8.5 | 2.5 | 57.55 |
Send the configured drawing with material, grade, finish, quantity, tolerances and inspection requirements for engineering review and quotation.
Request a quote