Technical Data Sheet

max = maximum; min = minimum
Active drawing
Taper Pins
Use this DIN 1 online drawing generator to review the Taper Pins geometry and configure pin diameter, length, fit and tolerances. Export a technical PDF drawing for sourcing, engineering review or custom manufacturing. Searches for DIN 1, DIN1, DIN 1 drawing and DIN 1 dimensions refer to this page.
Use this DIN 1 drawing generator to configure dimensions, review the technical drawing and export a custom drawing for manufacturing. Whether the specification is written as DIN 1 or DIN1, this online drawing tool covers the same Taper Pins standard reference.
Select the available size parameters, review the dimensional values and prepare a drawing-based specification. Material, grade, finish, tolerances, inspection and documentation requirements can be added to the manufacturing inquiry.

max = maximum; min = minimum
Unit: mm
| Dimension | d/max | d/min | c |
|---|---|---|---|
| Φ0.6 | 0.6 | 0.56 | 0.08 |
| Φ0.8 | 0.8 | 0.76 | 0.1 |
| Φ1 | 1 | 0.96 | 0.12 |
| Φ1.5 | 1.5 | 1.46 | 0.2 |
| Φ2 | 2 | 1.96 | 0.25 |
| Φ2.5 | 2.5 | 2.46 | 0.3 |
| Φ3 | 3 | 2.96 | 0.4 |
| Φ4 | 4 | 3.952 | 0.5 |
| Φ5 | 5 | 4.952 | 0.63 |
| Φ6 | 6 | 5.952 | 0.8 |
| Φ8 | 8 | 7.942 | 1 |
| Φ10 | 10 | 9.942 | 1.2 |
| Φ12 | 12 | 11.93 | 1.6 |
| Φ14 | 14 | 13.93 | 2 |
| Φ16 | 16 | 15.93 | 2 |
| Φ20 | 20 | 19.916 | 2.5 |
| Φ25 | 25 | 24.916 | 3 |
| Φ30 | 30 | 29.916 | 4 |
| Φ40 | 40 | 39.9 | 5 |
| Φ50 | 50 | 49.9 | 6.3 |
Send the configured drawing with material, grade, finish, quantity, tolerances and inspection requirements for engineering review and quotation.
Request a quote