Technical Data Sheet
max = maximum; min = minimum
Active drawing
Knurled Thumb Nuts (High)
Use this DIN 466 online drawing generator to review the Knurled Thumb Nuts (High) geometry and configure thread diameter, pitch, width across flats and nut height. Export a technical PDF drawing for sourcing, engineering review or custom manufacturing. Searches for DIN 466, DIN466, DIN 466 drawing and DIN 466 dimensions refer to this page.
Use this DIN 466 drawing generator to configure dimensions, review the technical drawing and export a custom drawing for manufacturing. Whether the specification is written as DIN 466 or DIN466, this online drawing tool covers the same Knurled Thumb Nuts (High) standard reference.
Select the available size parameters, review the dimensional values and prepare a drawing-based specification. Material, grade, finish, tolerances, inspection and documentation requirements can be added to the manufacturing inquiry.
max = maximum; min = minimum
Unit: mm
| Dimension | P | dk/max | dk/min | ds/max | ds/min | h/max | h/min | k/max | k/min |
|---|---|---|---|---|---|---|---|---|---|
| M1 | 0.25 | 5.74 | 5.26 | 2.8 | 2.55 | 3.5 | 3.2 | 1.5 | 1.25 |
| M1.2 | 0.25 | 6.24 | 5.76 | 3 | 2.75 | 4 | 3.7 | 1.5 | 1.25 |
| M1.4 | 0.3 | 7.29 | 6.71 | 3.5 | 3.2 | 4.7 | 4.4 | 2 | 1.75 |
| M1.6 | 0.35 | 7.79 | 7.21 | 3.8 | 3.5 | 5 | 4.7 | 2 | 1.75 |
| M2 | 0.4 | 9.29 | 8.71 | 4.5 | 4.2 | 5.3 | 5 | 2 | 1.75 |
| M2.5 | 0.45 | 11.35 | 10.65 | 5 | 4.7 | 6.5 | 6.14 | 2.5 | 2.25 |
| M3 | 0.5 | 12.35 | 11.65 | 6 | 5.7 | 7.5 | 7.14 | 2.5 | 2.25 |
| M3.5 | 0.6 | 14.35 | 13.65 | 7 | 6.64 | 8.5 | 8.14 | 3 | 2.75 |
| M4 | 0.7 | 16.35 | 15.65 | 8 | 7.64 | 9.5 | 9.14 | 3.5 | 3.2 |
| M5 | 0.8 | 20.42 | 19.58 | 10 | 9.64 | 11.5 | 11.07 | 4 | 3.7 |
| M6 | 1 | 24.42 | 23.58 | 12 | 11.57 | 15 | 14.57 | 5 | 4.7 |
| M8 | 1.25 | 30.42 | 29.58 | 16 | 15.57 | 18 | 17.57 | 6 | 5.7 |
| M10 | 1.5 | 36.5 | 35.5 | 20 | 19.48 | 23 | 22.48 | 8 | 7.64 |
Send the configured drawing with material, grade, finish, quantity, tolerances and inspection requirements for engineering review and quotation.
Request a quote