Technical Data Sheet

max = maximum; min = minimum
Active drawing
Extra large timber washers, round hole
Use this DIN 440R online drawing generator to review the Extra large timber washers, round hole geometry and configure inside diameter, outside diameter and thickness. Export a technical PDF drawing for sourcing, engineering review or custom manufacturing. Searches for DIN 440R, DIN440R, DIN 440R drawing and DIN 440R dimensions refer to this page.
Use this DIN 440R drawing generator to configure dimensions, review the technical drawing and export a custom drawing for manufacturing. Whether the specification is written as DIN 440R or DIN440R, this online drawing tool covers the same Extra large timber washers, round hole standard reference.
Select the available size parameters, review the dimensional values and prepare a drawing-based specification. Material, grade, finish, tolerances, inspection and documentation requirements can be added to the manufacturing inquiry.

max = maximum; min = minimum
Unit: mm
| Dimension | d/min | d/max | dc/max | dc/min | h/max | h/min |
|---|---|---|---|---|---|---|
| Φ5 | 5.5 | 5.8 | 18 | 16.9 | 2.3 | 1.7 |
| Φ6 | 6.6 | 6.96 | 22 | 20.7 | 2.3 | 1.7 |
| Φ8 | 9 | 9.36 | 28 | 26.7 | 3.6 | 2.4 |
| Φ10 | 11 | 11.43 | 34 | 32.4 | 3.6 | 2.4 |
| Φ12 | 13.5 | 13.93 | 44 | 42.4 | 4.6 | 3.4 |
| Φ14 | 15.5 | 15.93 | 50 | 48.4 | 4.6 | 3.4 |
| Φ16 | 17.5 | 18.2 | 56 | 54.1 | 6 | 4 |
| Φ20 | 22 | 22.84 | 72 | 70.1 | 7 | 5 |
| Φ22 | 24 | 24.84 | 80 | 78.1 | 7 | 5 |
| Φ24 | 26 | 26.84 | 85 | 82.8 | 7 | 5 |
| Φ27 | 30 | 30.84 | 98 | 95.8 | 7 | 5 |
| Φ30 | 33 | 34 | 105 | 102.8 | 7 | 5 |
| Φ33 | 36 | 37 | 112 | 109.8 | 7 | 5 |
| Φ36 | 39 | 40 | 125 | 122.5 | 9.2 | 6.8 |
| Φ39 | 42 | 43 | 140 | 137.5 | 9.2 | 6.8 |
| Φ42 | 45 | 46 | 150 | 147.5 | 9.2 | 6.8 |
| Φ45 | 48 | 49 | 160 | 157.5 | 9.2 | 6.8 |
| Φ48 | 52 | 53.2 | 170 | 167.5 | 11.2 | 8.8 |
| Φ52 | 56 | 57.2 | 180 | 177.5 | 11.2 | 8.8 |
Catalog fasteners commonly specified with this drawing family. Confirm size, material and property class against your project drawing.
OEM / DIN 440 / EN 14399 refQ355 / 42CrMo / —
Large plate washers for anchor bolt and foundation embedment assemblies.
ISO 7089 / DIN 125SS304 / SS316 / —
A2 / A4 stainless flat washers per ISO 7089 for renewable stainless bolt assemblies.
Send the configured drawing with material, grade, finish, quantity, tolerances and inspection requirements for engineering review and quotation.
Request a quote