Technical Data Sheet
max = maximum; min = minimum
Active drawing
Tab Washers (Long tab)
Use this DIN 93 online drawing generator to review the Tab Washers (Long tab) geometry and configure inside diameter, outside diameter and thickness. Export a technical PDF drawing for sourcing, engineering review or custom manufacturing. Searches for DIN 93, DIN93, DIN 93 drawing and DIN 93 dimensions refer to this page.
Use this DIN 93 drawing generator to configure dimensions, review the technical drawing and export a custom drawing for manufacturing. Whether the specification is written as DIN 93 or DIN93, this online drawing tool covers the same Tab Washers (Long tab) standard reference.
Select the available size parameters, review the dimensional values and prepare a drawing-based specification. Material, grade, finish, tolerances, inspection and documentation requirements can be added to the manufacturing inquiry.
max = maximum; min = minimum
Unit: mm
| Dimension | d1 | dc | L | r | h |
|---|---|---|---|---|---|
| Φ3 | 3.2 | 12 | 13 | 2.5 | 0.38 |
| Φ3.5 | 3.7 | 12 | 13 | 2.5 | 0.38 |
| Φ4 | 4.3 | 14 | 14 | 2.5 | 0.38 |
| Φ5 | 5.3 | 17 | 16 | 2.5 | 0.5 |
| Φ6 | 6.4 | 19 | 18 | 4 | 0.5 |
| Φ7 | 7.4 | 19 | 18 | 4 | 0.5 |
| Φ8 | 8.4 | 22 | 20 | 4 | 0.75 |
| Φ10 | 10.5 | 26 | 22 | 6 | 0.75 |
| Φ12 | 13 | 30 | 28 | 10 | 1 |
| Φ14 | 15 | 33 | 28 | 10 | 1 |
| Φ16 | 17 | 36 | 32 | 10 | 1 |
| Φ18 | 19 | 40 | 36 | 10 | 1 |
| Φ20 | 21 | 42 | 36 | 10 | 1 |
| Φ22 | 23 | 50 | 42 | 10 | 1 |
| Φ24 | 25 | 50 | 42 | 10 | 1 |
| Φ27 | 28 | 58 | 48 | 16 | 1.6 |
| Φ30 | 31 | 63 | 52 | 16 | 1.6 |
| Φ33 | 34 | 68 | 56 | 16 | 1.6 |
| Φ36 | 37 | 75 | 60 | 16 | 1.6 |
| Φ39 | 40 | 82 | 64 | 16 | 1.6 |
| Φ42 | 43 | 88 | 70 | 16 | 1.6 |
| Φ45 | 46 | 95 | 75 | 16 | 1.6 |
| Φ48 | 50 | 100 | 80 | 16 | 1.6 |
| Φ52 | 54 | 105 | 85 | 16 | 1.6 |
Catalog fasteners commonly specified with this drawing family. Confirm size, material and property class against your project drawing.
OEM / DIN 440 / EN 14399 refQ355 / 42CrMo / —
Large plate washers for anchor bolt and foundation embedment assemblies.
ISO 7089 / DIN 125SS304 / SS316 / —
A2 / A4 stainless flat washers per ISO 7089 for renewable stainless bolt assemblies.
Send the configured drawing with material, grade, finish, quantity, tolerances and inspection requirements for engineering review and quotation.
Request a quote