Technical Data Sheet

max = maximum; min = minimum
Active drawing
Type A plain washers (narrow)
Use this ASME B18.22.1 online drawing generator to review the Type A plain washers (narrow) geometry and configure inside diameter, outside diameter and thickness. Export a technical PDF drawing for sourcing, engineering review or custom manufacturing. Searches for ASME B18.22.1, ASMEB18.22.1, ASME B18.22.1 drawing and ASME B18.22.1 dimensions refer to this page.
Use this ASME B18.22.1 drawing generator to configure dimensions, review the technical drawing and export a custom drawing for manufacturing. Whether the specification is written as ASME B18.22.1 or ASMEB18.22.1, this online drawing tool covers the same Type A plain washers (narrow) standard reference.
Select the available size parameters, review the dimensional values and prepare a drawing-based specification. Material, grade, finish, tolerances, inspection and documentation requirements can be added to the manufacturing inquiry.

max = maximum; min = minimum
Unit: inch
| Dimension | d/max | d/min | dc/max | dc/min | h/max | h/min |
|---|---|---|---|---|---|---|
| 1 | 1.092 | 1.055 | 2.03 | 1.993 | 0.16 | 0.108 |
| 1/4 | 0.296 | 0.276 | 0.640 | 0.62 | 0.08 | 0.051 |
| 1/2 | 0.546 | 0.526 | 1.092 | 1.055 | 0.121 | 0.074 |
| 1-1/8 | 1.28 | 1.243 | 2.28 | 2.243 | 0.16 | 0.108 |
| 1-1/4 | 1.405 | 1.368 | 2.53 | 2.493 | 0.192 | 0.136 |
| 1-3/8 | 1.53 | 1.493 | 2.78 | 2.743 | 0.192 | 0.136 |
| 1-1/2 | 1.655 | 1.618 | 3.03 | 2.993 | 0.192 | 0.136 |
| 1-5/8 | 1.795 | 1.74 | 3.795 | 3.74 | 0.213 | 0.153 |
| 1-3/4 | 1.92 | 1.865 | 4.045 | 3.99 | 0.213 | 0.153 |
| 1-7/8 | 2.045 | 1.99 | 4.295 | 4.24 | 0.213 | 0.153 |
| 2 | 2.17 | 2.115 | 4.545 | 4.49 | 0.213 | 0.153 |
| 2-1/4 | 2.42 | 2.365 | 4.795 | 4.74 | 0.248 | 0.193 |
| 2-1/2 | 2.67 | 2.615 | 5.045 | 4.99 | 0.28 | 0.21 |
| 2-3/4 | 2.94 | 2.865 | 5.315 | 5.24 | 0.31 | 0.228 |
| 3 | 3.19 | 3.115 | 5.565 | 5.49 | 0.327 | 0.249 |
| 3/16 | 0.227 | 0.214 | 0.515 | 0.495 | 0.065 | 0.036 |
| 3/8 | 0.421 | 0.401 | 0.827 | 0.805 | 0.08 | 0.051 |
| 3/4 | 0.842 | 0.805 | 1.499 | 1.462 | 0.16 | 0.108 |
| 5/16 | 0.359 | 0.339 | 0.703 | 0.681 | 0.08 | 0.051 |
| 5/8 | 0.686 | 0.649 | 1.342 | 1.305 | 0.121 | 0.074 |
| #6 | 0.164 | 0.151 | 0.390 | 0.37 | 0.065 | 0.036 |
| 7/16 | 0.484 | 0.464 | 0.937 | 0.915 | 0.08 | 0.051 |
| 7/8 | 0.968 | 0.931 | 1.78 | 1.743 | 0.16 | 0.108 |
| #8 | 0.196 | 0.183 | 0.453 | 0.433 | 0.065 | 0.036 |
| 9/16 | 0.609 | 0.589 | 1.186 | 1.149 | 0.121 | 0.074 |
| #10 | 0.265 | 0.245 | 0.577 | 0.557 | 0.065 | 0.036 |
| #12 | 0.265 | 0.245 | 0.577 | 0.557 | 0.08 | 0.051 |
Catalog fasteners commonly specified with this drawing family. Confirm size, material and property class against your project drawing.
ISO 7089 / DIN 125SS304 / SS316 / —
A2 / A4 stainless flat washers per ISO 7089 for renewable stainless bolt assemblies.
ASTM F436 / ASTM F3125 ref / ASTM A193 refASTM F436 Type 1 / 1045 / 40Cr / Hardened
ASTM F436 hardened washers for ASTM F3125 structural bolts and A193 stud bolting.
Send the configured drawing with material, grade, finish, quantity, tolerances and inspection requirements for engineering review and quotation.
Request a quote