Technical Data Sheet

max = maximum; min = minimum
Active drawing
Hardened steel circular washers
Use this ASTM F436 online drawing generator to review the Hardened steel circular washers geometry and configure inside diameter, outside diameter and thickness. Export a technical PDF drawing for sourcing, engineering review or custom manufacturing. Searches for ASTM F436, ASTMF436, ASTM F436 drawing and ASTM F436 dimensions refer to this page.
Use this ASTM F436 drawing generator to configure dimensions, review the technical drawing and export a custom drawing for manufacturing. Whether the specification is written as ASTM F436 or ASTMF436, this online drawing tool covers the same Hardened steel circular washers standard reference.
Select the available size parameters, review the dimensional values and prepare a drawing-based specification. Material, grade, finish, tolerances, inspection and documentation requirements can be added to the manufacturing inquiry.

max = maximum; min = minimum
Unit: inch
| Dimension | dc | d/min | h/min | h/max |
|---|---|---|---|---|
| 1 | 2.000 | 1.125 | 0.136 | 0.177 |
| 1/4 | 0.625 | 0.281 | 0.051 | 0.080 |
| 1/2 | 1.063 | 0.531 | 0.097 | 0.177 |
| 1-1/8 | 2.250 | 1.250 | 0.136 | 0.177 |
| 1-1/4 | 2.500 | 1.375 | 0.136 | 0.177 |
| 1-3/8 | 2.750 | 1.500 | 0.136 | 0.177 |
| 1-1/2 | 3.000 | 1.625 | 0.136 | 0.177 |
| 1-3/4 | 3.375 | 1.875 | 0.178 | 0.280 |
| 2 | 3.750 | 2.125 | 0.178 | 0.280 |
| 2-1/4 | 4.000 | 2.375 | 0.240 | 0.340 |
| 2-1/2 | 4.500 | 2.625 | 0.240 | 0.340 |
| 2-3/4 | 5.000 | 2.875 | 0.240 | 0.340 |
| 3 | 5.500 | 3.125 | 0.240 | 0.340 |
| 3/8 | 0.813 | 0.406 | 0.051 | 0.080 |
| 3/4 | 1.469 | 0.813 | 0.122 | 0.177 |
| 3-1/4 | 6.000 | 3.375 | 0.240 | 0.340 |
| 3-1/2 | 6.500 | 3.625 | 0.240 | 0.340 |
| 3-3/4 | 7.000 | 3.875 | 0.240 | 0.340 |
| 4 | 7.500 | 4.125 | 0.240 | 0.340 |
| 5/16 | 0.688 | 0.344 | 0.051 | 0.080 |
| 5/8 | 1.313 | 0.688 | 0.122 | 0.177 |
| 7/16 | 0.922 | 0.469 | 0.051 | 0.080 |
| 7/8 | 1.750 | 0.938 | 0.136 | 0.177 |
Catalog fasteners commonly specified with this drawing family. Confirm size, material and property class against your project drawing.
ASTM F436 / ASTM F3125 ref / ASTM A193 refASTM F436 Type 1 / 1045 / 40Cr / Hardened
ASTM F436 hardened washers for ASTM F3125 structural bolts and A193 stud bolting.
ISO 7089 / DIN 125SS304 / SS316 / —
A2 / A4 stainless flat washers per ISO 7089 for renewable stainless bolt assemblies.
Send the configured drawing with material, grade, finish, quantity, tolerances and inspection requirements for engineering review and quotation.
Request a quote