Technical Data Sheet

max = maximum; min = minimum
Active drawing
Plain washers, chamfered
Use legacy DIN 125B or current ISO 7090 normal-series, product-grade-A geometry as the starting point for a custom chamfered plain washer. Specify bore, outside diameter, thickness, outside-edge chamfer, flatness, material, hardness, finish, tolerances and inspection requirements.
Use this DIN 125B drawing generator to configure dimensions, review the technical drawing and export a custom drawing for manufacturing. Whether the specification is written as DIN 125B or DIN125B, this online drawing tool covers the same Plain washers, chamfered standard reference.
DIN 125B is the legacy chamfered form and ISO 7090 / DIN EN ISO 7090 is the current normal-series route. The chamfer is on the outside edge and does not make this a lock washer. Do not substitute unchamfered DIN 125A / ISO 7089 geometry. Modified bore, diameter, thickness or edge form will be manufactured to the approved drawing.

max = maximum; min = minimum
Unit: mm
| Dimension | d/min | d/max | dc/max | dc/min | h/max | h/min |
|---|---|---|---|---|---|---|
| Φ1.6 | 1.7 | 1.84 | 4 | 3.7 | 0.35 | 0.25 |
| Φ1.7 | 1.8 | 1.94 | 4.5 | 4.2 | 0.35 | 0.25 |
| Φ2 | 2.2 | 2.34 | 5 | 4.7 | 0.35 | 0.25 |
| Φ2.4 | 2.5 | 2.64 | 6 | 5.7 | 0.55 | 0.45 |
| Φ2.5 | 2.7 | 2.84 | 6 | 5.7 | 0.55 | 0.45 |
| Φ2.6 | 2.8 | 2.94 | 7 | 6.64 | 0.55 | 0.45 |
| Φ3 | 3.2 | 3.38 | 7 | 6.64 | 0.55 | 0.45 |
| Φ3.5 | 3.7 | 3.88 | 8 | 7.64 | 0.55 | 0.45 |
| Φ4 | 4.3 | 4.48 | 9 | 8.64 | 0.9 | 0.7 |
| Φ5 | 5.3 | 5.48 | 10 | 9.64 | 1.1 | 0.9 |
| Φ6 | 6.4 | 6.62 | 12 | 11.57 | 1.8 | 1.4 |
| Φ7 | 7.4 | 7.62 | 14 | 13.57 | 1.8 | 1.4 |
| Φ8 | 8.4 | 8.62 | 16 | 15.57 | 1.8 | 1.4 |
| Φ10 | 10.5 | 10.77 | 20 | 19.48 | 2.2 | 1.8 |
| Φ12 | 13 | 13.27 | 24 | 23.48 | 2.7 | 2.3 |
| Φ14 | 15 | 15.27 | 28 | 27.48 | 2.7 | 2.3 |
| Φ16 | 17 | 17.27 | 30 | 29.48 | 3.3 | 2.7 |
| Φ18 | 19 | 19.33 | 34 | 33.38 | 3.3 | 2.7 |
| Φ20 | 21 | 21.33 | 37 | 36.38 | 3.3 | 2.7 |
| Φ22 | 23 | 23.33 | 39 | 38.38 | 3.3 | 2.7 |
| Φ24 | 25 | 25.33 | 44 | 43.38 | 4.3 | 3.7 |
| Φ26 | 27 | 27.33 | 50 | 49.38 | 4.3 | 3.7 |
| Φ27 | 28 | 28.33 | 50 | 49.38 | 4.3 | 3.7 |
| Φ28 | 29 | 29.33 | 50 | 49.38 | 4.3 | 3.7 |
| Φ30 | 31 | 31.39 | 56 | 55.26 | 4.3 | 3.7 |
| Φ32 | 33 | 33.62 | 60 | 58.8 | 5.6 | 4.4 |
| Φ33 | 34 | 34.62 | 60 | 58.8 | 5.6 | 4.4 |
| Φ35 | 36 | 36.62 | 66 | 64.8 | 5.6 | 4.4 |
| Φ36 | 37 | 37.62 | 66 | 64.8 | 5.6 | 4.4 |
Catalog fasteners commonly specified with this drawing family. Confirm size, material and property class against your project drawing.
Send the completed drawing with the selected DIN 125B or ISO 7090 geometry, bore, outside diameter, thickness, chamfer, material, hardness, finish, quantity and inspection documents for review and quotation.
Request a quote