Technical Data Sheet

max = maximum; min = minimum
Active drawing
Plain Washers - Grade C
Use this DIN 126 online drawing generator to review the Plain Washers - Grade C geometry and configure inside diameter, outside diameter and thickness. Export a technical PDF drawing for sourcing, engineering review or custom manufacturing. Searches for DIN 126, DIN126, DIN 126 drawing and DIN 126 dimensions refer to this page.
Use this DIN 126 drawing generator to configure dimensions, review the technical drawing and export a custom drawing for manufacturing. Whether the specification is written as DIN 126 or DIN126, this online drawing tool covers the same Plain Washers - Grade C standard reference.
Select the available size parameters, review the dimensional values and prepare a drawing-based specification. Material, grade, finish, tolerances, inspection and documentation requirements can be added to the manufacturing inquiry.

max = maximum; min = minimum
Unit: mm
| Dimension | d/min | d/max | dc/max | dc/min | h/max | h/min |
|---|---|---|---|---|---|---|
| Φ5 | 5.5 | 5.8 | 10 | 9.1 | 1.2 | 0.8 |
| Φ6 | 6.6 | 6.96 | 12 | 10.9 | 1.9 | 1.3 |
| Φ7 | 7.6 | 7.96 | 14 | 12.9 | 1.9 | 1.3 |
| Φ8 | 9 | 9.36 | 16 | 14.9 | 1.9 | 1.3 |
| Φ10 | 11 | 11.43 | 20 | 18.7 | 2.3 | 1.7 |
| Φ12 | 13.5 | 13.93 | 24 | 22.7 | 2.8 | 2.2 |
| Φ14 | 15.5 | 15.93 | 28 | 26.7 | 2.8 | 2.2 |
| Φ16 | 17.5 | 17.93 | 30 | 28.7 | 3.6 | 2.4 |
| Φ18 | 20 | 20.52 | 34 | 32.4 | 3.6 | 2.4 |
| Φ20 | 22 | 22.52 | 37 | 35.4 | 3.6 | 2.4 |
| Φ22 | 24 | 24.52 | 39 | 37.4 | 3.6 | 2.4 |
| Φ24 | 26 | 26.52 | 44 | 42.4 | 4.6 | 3.4 |
| Φ27 | 30 | 30.52 | 50 | 48.4 | 4.6 | 3.4 |
| Φ30 | 33 | 33.62 | 56 | 54.1 | 4.6 | 3.4 |
| Φ33 | 36 | 37 | 60 | 58.1 | 6 | 4 |
| Φ36 | 39 | 40 | 66 | 64.1 | 6 | 4 |
| Φ39 | 42 | 43 | 72 | 70.1 | 7 | 5 |
| Φ42 | 45 | 46 | 78 | 76.1 | 8.2 | 5.8 |
| Φ45 | 48 | 49 | 85 | 82.8 | 8.2 | 5.8 |
| Φ48 | 52 | 53.2 | 92 | 89.8 | 9.2 | 6.8 |
| Φ52 | 56 | 57.2 | 98 | 95.8 | 9.2 | 6.8 |
| Φ56 | 62 | 63.2 | 105 | 102.8 | 10.2 | 7.8 |
| Φ60 | 66 | 67.2 | 110 | 107.8 | 10.2 | 7.8 |
| Φ64 | 70 | 71.2 | 115 | 112.8 | 10.2 | 7.8 |
| Φ72 | 78 | 79.2 | 125 | 122.5 | 11.2 | 8.8 |
| Φ80 | 86 | 87.4 | 140 | 137.5 | 13.6 | 10.4 |
| Φ90 | 96 | 97.4 | 160 | 157.5 | 13.6 | 10.4 |
| Φ100 | 107 | 108.4 | 175 | 172.5 | 15.6 | 12.4 |
| Φ110 | 117 | 118.4 | 185 | 182.1 | 15.6 | 12.4 |
| Φ120 | 127 | 128.6 | 210 | 207.1 | 17.6 | 14.4 |
| Φ125 | 132 | 133.6 | 220 | 217.1 | 17.6 | 14.4 |
| Φ130 | 137 | 138.6 | 220 | 217.1 | 17.6 | 14.4 |
| Φ140 | 147 | 148.6 | 240 | 237.1 | 19.6 | 17.4 |
| Φ150 | 158 | 159.6 | 250 | 247.1 | 19.6 | 17.4 |
| Φ160 | 168 | 169.6 | 250 | 247.1 | 19.6 | 17.4 |
Catalog fasteners commonly specified with this drawing family. Confirm size, material and property class against your project drawing.
Send the configured drawing with material, grade, finish, quantity, tolerances and inspection requirements for engineering review and quotation.
Request a quote