Technical Data Sheet

max = maximum; min = minimum
Active drawing
Hexagon flange head drilling screws
Use this DIN 7504P online drawing generator to review the Hexagon flange head drilling screws geometry and configure diameter, pitch, length, head and drive dimensions. Export a technical PDF drawing for sourcing, engineering review or custom manufacturing. Searches for DIN 7504P, DIN7504P, DIN 7504P drawing and DIN 7504P dimensions refer to this page.
Use this DIN 7504P drawing generator to configure dimensions, review the technical drawing and export a custom drawing for manufacturing. Whether the specification is written as DIN 7504P or DIN7504P, this online drawing tool covers the same Hexagon flange head drilling screws standard reference.
Select the available size parameters, review the dimensional values and prepare a drawing-based specification. Material, grade, finish, tolerances, inspection and documentation requirements can be added to the manufacturing inquiry.

max = maximum; min = minimum
Unit: mm
| Dimension | P | a/max | dk/max | dk/min | k | No. | M | t/min | t/max | dp/max | Drilling plate thickness/min | Drilling plate thickness/max | z/max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST2.9 | 1.1 | 1.1 | 5.5 | 5.2 | 1.7 | 1 | 3 | 1.4 | 1.7 | 2.3 | 0.7 | 1.9 | 6.25 |
| ST3.5 | 1.3 | 1.3 | 6.8 | 6.44 | 2.1 | 2 | 4.2 | 1.62 | 2.12 | 2.8 | 0.7 | 2.25 | 6.65 |
| ST3.9 | 1.3 | 1.3 | 7.5 | 7.14 | 2.3 | 2 | 4.6 | 2.03 | 2.53 | 3.1 | 0.7 | 2.4 | 7.2 |
| ST4.2 | 1.4 | 1.4 | 8.1 | 7.74 | 2.5 | 2 | 4.7 | 2.11 | 2.62 | 3.6 | 1.75 | 3 | 8.7 |
| ST4.8 | 1.6 | 1.6 | 9.5 | 9.14 | 3 | 2 | 5.1 | 2.59 | 3.1 | 4.1 | 1.75 | 4.4 | 8.3 |
| ST5.5 | 1.8 | 1.8 | 10.8 | 10.37 | 3.4 | 3 | 6.8 | 2.95 | 3.53 | 4.8 | 1.75 | 5.25 | 11 |
| ST6.3 | 1.8 | 1.8 | 12.4 | 11.97 | 3.8 | 3 | 7.1 | 3.33 | 3.91 | 5.8 | 2 | 6 | 12 |
Catalog fasteners commonly specified with this drawing family. Confirm size, material and property class against your project drawing.
Send the configured drawing with material, grade, finish, quantity, tolerances and inspection requirements for engineering review and quotation.
Request a quote