Technical Data Sheet

max = maximum; min = minimum
Active drawing
Round head rivets
Use this DIN 660 online drawing generator to review the Round head rivets geometry and configure body diameter, length and head dimensions. Export a technical PDF drawing for sourcing, engineering review or custom manufacturing. Searches for DIN 660, DIN660, DIN 660 drawing and DIN 660 dimensions refer to this page.
Use this DIN 660 drawing generator to configure dimensions, review the technical drawing and export a custom drawing for manufacturing. Whether the specification is written as DIN 660 or DIN660, this online drawing tool covers the same Round head rivets standard reference.
Select the available size parameters, review the dimensional values and prepare a drawing-based specification. Material, grade, finish, tolerances, inspection and documentation requirements can be added to the manufacturing inquiry.

max = maximum; min = minimum
Unit: mm
| Dimension | d/max | d/min | dk/max | dk/min | d1/min | k/max | k/min | r/max | a/max |
|---|---|---|---|---|---|---|---|---|---|
| Φ1 | 1.05 | 0.95 | 1.8 | 1.55 | 0.93 | 0.725 | 0.475 | 0.2 | 0.5 |
| Φ1.2 | 1.25 | 1.15 | 2.1 | 1.85 | 1.13 | 0.825 | 0.575 | 0.2 | 0.6 |
| Φ1.4 | 1.45 | 1.35 | 2.4 | 2.15 | 1.33 | 0.925 | 0.675 | 0.2 | 0.7 |
| Φ1.6 | 1.65 | 1.55 | 2.8 | 2.55 | 1.52 | 1.125 | 0.875 | 0.2 | 0.8 |
| Φ2 | 2.1 | 1.9 | 3.5 | 3.2 | 1.87 | 1.325 | 1.075 | 0.2 | 1 |
| Φ2.5 | 2.6 | 2.4 | 4.4 | 4.1 | 2.37 | 1.625 | 1.375 | 0.2 | 1.25 |
| Φ3 | 3.1 | 2.9 | 5.2 | 4.9 | 2.87 | 1.925 | 1.675 | 0.2 | 1.5 |
| Φ3.5 | 3.6 | 3.4 | 6.2 | 5.62 | 3.37 | 2.225 | 1.975 | 0.3 | 1.75 |
| Φ4 | 4.1 | 3.9 | 7 | 6.42 | 3.87 | 2.525 | 2.275 | 0.3 | 2 |
| Φ5 | 5.15 | 4.85 | 8.8 | 8.22 | 4.82 | 3.125 | 2.875 | 0.4 | 2.5 |
| Φ6 | 6.15 | 5.85 | 10.5 | 9.8 | 5.82 | 3.75 | 3.45 | 0.4 | 3 |
| Φ7 | 7.15 | 6.85 | 12.2 | 11.5 | 6.82 | 4.35 | 4.05 | 0.4 | 3.5 |
| Φ8 | 8.15 | 7.85 | 14 | 13.3 | 7.76 | 4.95 | 4.65 | 0.4 | 4 |
Send the configured drawing with material, grade, finish, quantity, tolerances and inspection requirements for engineering review and quotation.
Request a quote