Technical Data Sheet

max = maximum; min = minimum
Active drawing
Clevis pins with head and stud end
Use this DIN 1445 online drawing generator to review the Clevis pins with head and stud end geometry and configure pin diameter, length, fit and tolerances. Export a technical PDF drawing for sourcing, engineering review or custom manufacturing. Searches for DIN 1445, DIN1445, DIN 1445 drawing and DIN 1445 dimensions refer to this page.
Use this DIN 1445 drawing generator to configure dimensions, review the technical drawing and export a custom drawing for manufacturing. Whether the specification is written as DIN 1445 or DIN1445, this online drawing tool covers the same Clevis pins with head and stud end standard reference.
Select the available size parameters, review the dimensional values and prepare a drawing-based specification. Material, grade, finish, tolerances, inspection and documentation requirements can be added to the manufacturing inquiry.

max = maximum; min = minimum
Unit: mm
| Dimension | d/max | d/min | b/min | d1 | dk/max | dk/min | k/max | k/min | r | s | P1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Φ8 | 8 | 7.91 | 11 | M6 | 14 | 13.57 | 3.125 | 2.875 | 0.6 | 11 | 1 |
| Φ10 | 10 | 9.91 | 14 | M8 | 18 | 17.57 | 4.15 | 3.85 | 0.6 | 13 | 1.25 |
| Φ12 | 12 | 11.89 | 17 | M10 | 20 | 19.48 | 4.15 | 3.85 | 0.6 | 17 | 1.5 |
| Φ14 | 14 | 13.89 | 20 | M12 | 22 | 21.48 | 4.15 | 3.85 | 0.6 | 19 | 1.75 |
| Φ16 | 16 | 15.89 | 20 | M12 | 25 | 24.48 | 4.65 | 4.35 | 0.6 | 22 | 1.75 |
| Φ18 | 18 | 17.89 | 20 | M12 | 28 | 27.48 | 5.15 | 4.85 | 1 | 24 | 1.75 |
| Φ20 | 20 | 19.87 | 25 | M16 | 30 | 29.48 | 5.15 | 4.85 | 1 | 27 | 2 |
| Φ22 | 22 | 21.87 | 25 | M16 | 33 | 32.38 | 5.65 | 5.35 | 1 | 30 | 2 |
| Φ24 | 24 | 23.87 | 29 | M20 | 36 | 35.38 | 6.15 | 5.85 | 1 | 32 | 2.5 |
| Φ27 | 27 | 26.87 | 29 | M20 | 40 | 39.38 | 6.15 | 5.85 | 1 | 36 | 2.5 |
| Φ30 | 30 | 29.87 | 36 | M24 | 44 | 43.38 | 8.18 | 7.82 | 1 | 36 | 3 |
| Φ33 | 33 | 32.84 | 36 | M24 | 47 | 46.38 | 8.18 | 7.82 | 1 | 41 | 3 |
| Φ36 | 36 | 35.84 | 39 | M27 | 50 | 49.38 | 8.18 | 7.82 | 1 | 46 | 3 |
| Φ40 | 40 | 39.84 | 42 | M30 | 55 | 54.26 | 8.18 | 7.82 | 1 | 50 | 3.5 |
| Φ45 | 45 | 44.84 | 45 | M33 | 60 | 59.26 | 9.18 | 8.82 | 1 | 55 | 3.5 |
| Φ50 | 50 | 49.84 | 49 | M36 | 66 | 65.26 | 9.18 | 8.82 | 1 | 60 | 4 |
| Φ55 | 55 | 54.81 | 52 | M39 | 72 | 71.26 | 11.215 | 10.785 | 1 | 65 | 4 |
| Φ60 | 60 | 59.81 | 58 | M42 | 78 | 77.26 | 12.215 | 11.785 | 1 | 70 | 4.5 |
| Φ70 | 70 | 69.81 | 61 | M45 | 90 | 89.13 | 13.215 | 12.785 | 1 | 80 | 4.5 |
| Φ80 | 80 | 79.81 | 68 | M52 | 100 | 99.13 | 13.215 | 12.785 | 1 | 90 | 5 |
| Φ90 | 90 | 89.78 | 78 | M56 | 110 | 109.13 | 13.215 | 12.785 | 1 | 100 | 5.5 |
| Φ100 | 100 | 99.78 | 84 | M64 | 120 | 119.13 | 13.215 | 12.785 | 1 | 110 | 6 |
Catalog fasteners commonly specified with this drawing family. Confirm size, material and property class against your project drawing.
DIN 186 / DIN 188 ref / OEMSS304 / SS316 / A2-70 / A4-80
A2 / A4 stainless T-bolts for T-slot rails, channel profiles and adjustable mounting assemblies.
DIN 6923 / ISO 416135K / 10B21 / Grade 8 / 10
Hex Flange Nuts per DIN 6923 in 35K / 10B21, Grade 8 / 10 grade.
ISO 7089 / DIN 125SS304 / SS316 / —
A2 / A4 stainless flat washers per ISO 7089 for renewable stainless bolt assemblies.
Send the configured drawing with material, grade, finish, quantity, tolerances and inspection requirements for engineering review and quotation.
Request a quote