Technical Data Sheet

max = maximum; min = minimum
Active drawing
Precision Eye Bolts
Use this DIN 444 online drawing generator to review the Precision Eye Bolts geometry and configure diameter, pitch, length and head dimensions. Export a technical PDF drawing for sourcing, engineering review or custom manufacturing. Searches for DIN 444, DIN444, DIN 444 drawing and DIN 444 dimensions refer to this page.
Use this DIN 444 drawing generator to configure dimensions, review the technical drawing and export a custom drawing for manufacturing. Whether the specification is written as DIN 444 or DIN444, this online drawing tool covers the same Precision Eye Bolts standard reference.
Select the available size parameters, review the dimensional values and prepare a drawing-based specification. Material, grade, finish, tolerances, inspection and documentation requirements can be added to the manufacturing inquiry.

max = maximum; min = minimum
Unit: mm
| Dimension | P | d1/max | d1/min | dk/max | dk/min | s/max | s/min | ds/max |
|---|---|---|---|---|---|---|---|---|
| M5 | 0.8 | 5.03 | 5 | 12 | 10.9 | 8 | 7.52 | 5 |
| M6 | 1 | 6.03 | 6 | 14 | 12.9 | 9 | 8.52 | 6 |
| M8 | 1.25 | 8.036 | 8 | 18 | 16.9 | 11 | 10.3 | 8 |
| M10 | 1.5 | 10.036 | 10 | 20 | 18.7 | 14 | 13.3 | 10 |
| M12 | 1.75 | 12.043 | 12 | 25 | 23.7 | 17 | 16.3 | 12 |
| M16 | 2 | 16.043 | 16 | 32 | 30.4 | 19 | 18.16 | 16 |
| M20 | 2.5 | 18.043 | 18 | 40 | 38.4 | 24 | 23.16 | 20 |
| M24 | 3 | 22.052 | 22 | 45 | 43.4 | 28 | 27.16 | 24 |
| M27 | 3 | 25.052 | 25 | 50 | 48.4 | 30 | 29.16 | 27 |
| M30 | 3.5 | 28.052 | 28 | 55 | 53.1 | 34 | 33 | 30 |
| M33 | 3.5 | 30.052 | 30 | 60 | 58.1 | 38 | 37 | 33 |
| M36 | 4 | 32.062 | 32 | 65 | 63.1 | 41 | 40 | 36 |
| M39 | 4 | 35.062 | 35 | 70 | 68.1 | 46 | 45 | 39 |
Send the configured drawing with material, grade, finish, quantity, tolerances and inspection requirements for engineering review and quotation.
Request a quote