Technical Data Sheet
max = maximum; min = minimum
Active drawing
Lifting Eye Bolts
Use this DIN 580 online drawing generator to review the Lifting Eye Bolts geometry and configure diameter, pitch, length and head dimensions. Export a technical PDF drawing for sourcing, engineering review or custom manufacturing. Searches for DIN 580, DIN580, DIN 580 drawing and DIN 580 dimensions refer to this page.
Use this DIN 580 drawing generator to configure dimensions, review the technical drawing and export a custom drawing for manufacturing. Whether the specification is written as DIN 580 or DIN580, this online drawing tool covers the same Lifting Eye Bolts standard reference.
Select the available size parameters, review the dimensional values and prepare a drawing-based specification. Material, grade, finish, tolerances, inspection and documentation requirements can be added to the manufacturing inquiry.
max = maximum; min = minimum
Unit: mm
| Dimension | P | dk/min | dk/max | dc/min | dc/max | d1/min | d1/max | h1/min | h1/max | a/max | ds/max | ds/min | h/min | h/max | d0/min | d0/max | L/min | L/max | d2/min | d2/max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M6 | 1 | 19.5 | 20.9 | 35.5 | 37.1 | 19.1 | 20.5 | 5.5 | 6.9 | 2.5 | 4.4 | 4.22 | 35.5 | 37.1 | 7.5 | 8.9 | 12.65 | 13.35 | 9.5 | 10.9 |
| M8 | 1.25 | 19.5 | 20.9 | 35.5 | 37.1 | 19.1 | 20.5 | 5.5 | 6.9 | 2.5 | 6 | 5.82 | 35.5 | 37.1 | 7.5 | 8.9 | 12.65 | 13.35 | 9.5 | 10.9 |
| M10 | 1.5 | 24.5 | 25.9 | 44.5 | 46.1 | 24.1 | 25.5 | 7.5 | 8.9 | 3 | 7.7 | 7.48 | 44.5 | 46.1 | 9.5 | 10.9 | 16.65 | 17.35 | 11.5 | 12.9 |
| M12 | 1.75 | 29.5 | 30.9 | 53.5 | 55.1 | 29.1 | 30.5 | 9.5 | 10.9 | 3.5 | 9.4 | 9.18 | 52.5 | 54.1 | 11.5 | 12.9 | 20.08 | 20.92 | 13.5 | 14.9 |
| M14 | 2 | 34.5 | 36.1 | 62.5 | 64.1 | 33.9 | 35.5 | 11.5 | 12.9 | 4 | 11 | 10.73 | 61.5 | 63.1 | 13.5 | 14.9 | 26.58 | 27.42 | 15.5 | 16.9 |
| M16 | 2 | 34.5 | 36.1 | 62.5 | 64.1 | 33.9 | 35.5 | 11.5 | 12.9 | 4 | 13 | 12.73 | 61.5 | 63.1 | 13.5 | 14.9 | 26.58 | 27.42 | 15.5 | 16.9 |
| M18 | 2.5 | 39.5 | 41.1 | 71.5 | 73.1 | 38.9 | 40.5 | 13.5 | 14.9 | 5 | 14.4 | 14.13 | 70.5 | 72.1 | 15.5 | 16.9 | 29.58 | 30.42 | 18.5 | 19.9 |
| M20 | 2.5 | 39.5 | 41.1 | 71.5 | 73.1 | 38.9 | 40.5 | 13.5 | 14.9 | 5 | 16.4 | 16.13 | 70.5 | 72.1 | 15.5 | 16.9 | 29.58 | 30.42 | 18.5 | 19.9 |
| M22 | 2.5 | 49.4 | 51.2 | 89.4 | 91.2 | 48.8 | 50.6 | 17.5 | 19.1 | 6 | 18.4 | 18.07 | 89.4 | 91.2 | 19.5 | 21.1 | 35.5 | 36.5 | 23.5 | 25.1 |
| M24 | 3 | 49.4 | 51.2 | 89.4 | 91.2 | 48.8 | 50.6 | 17.5 | 19.1 | 6 | 19.6 | 19.27 | 89.4 | 91.2 | 19.5 | 21.1 | 35.5 | 36.5 | 23.5 | 25.1 |
| M27 | 3 | 64.3 | 66.3 | 107.3 | 109.5 | 58.7 | 60.7 | 21.4 | 23.2 | 7 | 22.6 | 22.29 | 108.3 | 110.5 | 23.4 | 25.2 | 44.5 | 45.5 | 27.4 | 29.2 |
| M30 | 3.5 | 64.3 | 66.3 | 107.3 | 109.5 | 58.7 | 60.7 | 21.4 | 23.2 | 7 | 25 | 24.67 | 108.3 | 110.5 | 23.4 | 25.2 | 44.5 | 45.5 | 27.4 | 29.2 |
| M33 | 3.5 | 74.3 | 76.5 | 125.2 | 127.7 | 68.5 | 70.7 | 25.3 | 27.3 | 8 | 28 | 27.61 | 127.2 | 129.7 | 27.3 | 29.3 | 53.5 | 54.5 | 31.3 | 33.3 |
| M36 | 4 | 74.3 | 76.5 | 125.2 | 127.7 | 68.5 | 70.7 | 25.3 | 27.3 | 8 | 30.3 | 29.91 | 127.2 | 129.7 | 27.3 | 29.3 | 53.5 | 54.5 | 31.3 | 33.3 |
| M39 | 4 | 84.3 | 86.5 | 143.2 | 145.7 | 78.5 | 80.7 | 29.3 | 31.3 | 9 | 33.3 | 32.91 | 146.2 | 148.7 | 31.3 | 33.3 | 62.4 | 63.6 | 37.3 | 39.5 |
| M42 | 4.5 | 84.3 | 86.5 | 143.2 | 145.7 | 78.5 | 80.7 | 29.3 | 31.3 | 9 | 35.6 | 35.21 | 146.2 | 148.7 | 31.3 | 33.3 | 62.4 | 63.6 | 37.3 | 39.5 |
| M45 | 4.5 | 99.2 | 101.7 | 164.9 | 168.1 | 88.3 | 90.8 | 34.2 | 36.7 | 10 | 38.6 | 38.21 | 166.9 | 170.1 | 37.2 | 39.7 | 67.4 | 68.6 | 45.2 | 47.7 |
| M48 | 5 | 99.2 | 101.7 | 164.9 | 168.1 | 88.3 | 90.8 | 34.2 | 36.7 | 10 | 41 | 40.61 | 166.9 | 170.1 | 37.2 | 39.7 | 67.4 | 68.6 | 45.2 | 47.7 |
| M52 | 5 | 108.9 | 112.1 | 182.8 | 186.4 | 98.1 | 100.9 | 37.1 | 39.9 | 11 | 45 | 44.54 | 185.8 | 189.4 | 41.1 | 43.9 | 77.4 | 78.6 | 49.1 | 51.9 |
| M56 | 5.5 | 108.9 | 112.1 | 182.8 | 186.4 | 98.1 | 100.9 | 37.1 | 39.9 | 11 | 48.3 | 47.91 | 185.8 | 189.4 | 41.1 | 43.9 | 77.4 | 78.6 | 49.1 | 51.9 |
| M60 | 5.5 | 118.9 | 122.1 | 204.8 | 208.4 | 107.9 | 111.1 | 41.1 | 43.9 | 12 | 52.3 | 51.84 | 206.8 | 210.4 | 47.1 | 49.9 | 89.3 | 90.7 | 57.1 | 59.9 |
| M64 | 6 | 118.9 | 122.1 | 204.8 | 208.4 | 107.9 | 111.1 | 41.1 | 43.9 | 12 | 55.7 | 55.24 | 206.8 | 210.4 | 47.1 | 49.9 | 89.3 | 90.7 | 57.1 | 59.9 |
| M72 | 6 | 148.8 | 152.4 | 258.5 | 263 | 137.6 | 141.2 | 48.9 | 52.1 | 12 | 63.7 | 63.24 | 258.5 | 263 | 58.9 | 62.1 | 99.3 | 100.7 | 70.9 | 74.1 |
| M80 | 6 | 168.5 | 173 | 294.3 | 299.3 | 157.3 | 161.3 | 53.8 | 57.4 | 12 | 71.7 | 71.24 | 296.3 | 301.3 | 66.8 | 70.4 | 111.3 | 112.7 | 78.8 | 82.4 |
| M100 | 6 | 188.5 | 193 | 328.3 | 333.3 | 177 | 181.5 | 58.8 | 62.4 | 12 | 91.7 | 91.16 | 328.3 | 333.3 | 73.8 | 77.4 | 129.2 | 130.8 | 86.8 | 90.4 |
Send the configured drawing with material, grade, finish, quantity, tolerances and inspection requirements for engineering review and quotation.
Request a quote