Technical Data Sheet

max = maximum; min = minimum
Active drawing
Two-fold self-locking washers
Use this DIN 25201 online drawing generator to review the Two-fold self-locking washers geometry and configure inside diameter, outside diameter and thickness. Export a technical PDF drawing for sourcing, engineering review or custom manufacturing. Searches for DIN 25201, DIN25201, DIN 25201 drawing and DIN 25201 dimensions refer to this page.
Use this DIN 25201 drawing generator to configure dimensions, review the technical drawing and export a custom drawing for manufacturing. Whether the specification is written as DIN 25201 or DIN25201, this online drawing tool covers the same Two-fold self-locking washers standard reference.
Select the available size parameters, review the dimensional values and prepare a drawing-based specification. Material, grade, finish, tolerances, inspection and documentation requirements can be added to the manufacturing inquiry.

max = maximum; min = minimum
Unit: mm
| Dimension | d/max | d/min | dc/max | dc/min | H/max | H/min |
|---|---|---|---|---|---|---|
| Φ3 | 3.5 | 3.3 | 7.2 | 6.8 | 2.05 | 1.55 |
| Φ3.5 | 4 | 3.8 | 7.8 | 7.4 | 2.05 | 1.55 |
| Φ4 | 4.5 | 4.3 | 7.8 | 7.4 | 2.05 | 1.55 |
| Φ5 | 5.5 | 5.3 | 9.2 | 8.8 | 2.05 | 1.55 |
| Φ6 | 6.6 | 6.3 | 11 | 10.6 | 2.05 | 1.55 |
| Φ8 | 8.8 | 8.6 | 13.7 | 13.3 | 2.75 | 2.25 |
| Φ10 | 10.9 | 10.5 | 16.8 | 16.3 | 2.75 | 2.25 |
| Φ12 | 13.2 | 12.8 | 19.7 | 19.3 | 2.75 | 2.25 |
| Φ14 | 15.4 | 15 | 23.2 | 22.8 | 3.65 | 3.15 |
| Φ16 | 17.2 | 16.8 | 25.6 | 25.2 | 3.65 | 3.15 |
| Φ18 | 19.7 | 19.3 | 29.2 | 28.8 | 3.65 | 3.15 |
| Φ20 | 21.6 | 21.2 | 30.9 | 30.5 | 3.65 | 3.15 |
| Φ22 | 23.6 | 23.2 | 34.7 | 34.3 | 3.65 | 3.15 |
| Φ24 | 25.5 | 25.1 | 39.2 | 38.8 | 3.65 | 3.15 |
| Φ27 | 28.6 | 28.2 | 42.3 | 41.7 | 6.05 | 5.55 |
| Φ30 | 31.6 | 31.2 | 47.3 | 46.7 | 6.05 | 5.55 |
| Φ33 | 34.6 | 34.2 | 48.8 | 48.2 | 6.05 | 5.55 |
| Φ36 | 37.6 | 37.2 | 55.3 | 54.7 | 6.05 | 5.55 |
| Φ39 | 40.6 | 40.2 | 58.8 | 58.2 | 6.05 | 5.55 |
| Φ42 | 43.5 | 43 | 63.3 | 62.7 | 6.05 | 5.55 |
| Φ45 | 46.7 | 46.2 | 70 | 68 | 7.75 | 6.25 |
| Φ48 | 50.1 | 49.6 | 75 | 73 | 7.75 | 6.25 |
| Φ52 | 54.1 | 53.6 | 80 | 78 | 7.75 | 6.25 |
| Φ56 | 59.6 | 59.1 | 85 | 83 | 7.75 | 6.25 |
| Φ60 | 63.6 | 63.1 | 90 | 88 | 7.75 | 6.25 |
| Φ64 | 67.6 | 67.1 | 95 | 93 | 7.75 | 6.25 |
| Φ68 | 71.6 | 71.1 | 100 | 98 | 10.25 | 8.75 |
| Φ70 | 75.6 | 75.1 | 105 | 103 | 10.25 | 8.75 |
| Φ76 | 79.6 | 79.1 | 110 | 108 | 10.25 | 8.75 |
| Φ80 | 83.6 | 83.1 | 115 | 113 | 10.25 | 8.75 |
| Φ85 | 88.6 | 88.1 | 120 | 118 | 10.25 | 8.75 |
| Φ90 | 92.9 | 92.4 | 130 | 128 | 10.25 | 8.75 |
| Φ95 | 97.9 | 97.4 | 135 | 133 | 10.25 | 8.75 |
| Φ100 | 103.9 | 103.4 | 145 | 143 | 10.25 | 8.75 |
| Φ105 | 108.9 | 108.4 | 150 | 148 | 10.25 | 8.75 |
| Φ110 | 113.9 | 113.4 | 155 | 153 | 10.25 | 8.75 |
| Φ115 | 118.9 | 118.4 | 165 | 163 | 10.25 | 8.75 |
| Φ120 | 123.9 | 123.4 | 170 | 168 | 10.25 | 8.75 |
| Φ125 | 128.9 | 128.4 | 173 | 171 | 10.25 | 8.75 |
| Φ130 | 133.9 | 133.4 | 178 | 176 | 10.25 | 8.75 |
Catalog fasteners commonly specified with this drawing family. Confirm size, material and property class against your project drawing.
DIN 25201Carbon Steel / 8.8 / 10.9 Compatible
DIN 25201 wedge lock washers for anti-loosening structural and machinery joints.
DIN 127 / ISO 798065Mn Steel / —
Spring Washers per DIN 127 in 65Mn Steel, — grade.
Send the configured drawing with material, grade, finish, quantity, tolerances and inspection requirements for engineering review and quotation.
Request a quote