Technical Data Sheet

max = maximum; min = minimum
Active drawing
Cross-recessed pan head screws
Use DIN 7985 / ISO 7045 as the starting form for a custom cross-recessed screw made to drawing.
Use this DIN 7985 drawing generator to configure dimensions, review the technical drawing and export a custom drawing for manufacturing. Whether the specification is written as DIN 7985 or DIN7985, this online drawing tool covers the same Cross-recessed pan head screws standard reference.
Define head profile, recess type and size, thread, length, material, finish and tolerances; deviations follow the approved drawing.

max = maximum; min = minimum
Unit: mm
| Dimension | P | da/max | dk/max | dk/min | r/max | No. | M | t/min | t/max | h/max | h/min | k |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M1.6 | 0.35 | 2.1 | 3.2 | 2.9 | 0.1 | 0 | 1.8 | 0.72 | 1.02 | 1.42 | 1.18 | 0.8 |
| M2 | 0.4 | 2.6 | 4 | 3.7 | 0.1 | 1 | 2.5 | 1.1 | 1.4 | 1.72 | 1.48 | 1.1 |
| M2.5 | 0.45 | 3.1 | 5 | 4.7 | 0.1 | 1 | 2.7 | 1.3 | 1.6 | 2.12 | 1.88 | 1.3 |
| M3 | 0.5 | 3.6 | 6 | 5.7 | 0.1 | 1 | 3.1 | 1.7 | 2 | 2.52 | 2.28 | 1.6 |
| M3.5 | 0.6 | 4.1 | 7 | 6.64 | 0.2 | 2 | 4.2 | 1.74 | 2.24 | 2.82 | 2.58 | 1.9 |
| M4 | 0.7 | 4.7 | 8 | 7.64 | 0.2 | 2 | 4.6 | 2.04 | 2.54 | 3.25 | 2.95 | 2 |
| M5 | 0.8 | 5.7 | 10 | 9.64 | 0.2 | 2 | 5.3 | 2.77 | 3.27 | 3.95 | 3.65 | 2.5 |
| M6 | 1 | 6.8 | 12 | 11.57 | 0.25 | 3 | 6.8 | 3.03 | 3.53 | 4.75 | 4.45 | 3 |
| M8 | 1.25 | 9.2 | 16 | 15.57 | 0.4 | 4 | 9 | 4.18 | 4.68 | 6.15 | 5.85 | 3.7 |
| M10 | 1.5 | 11.2 | 20 | 19.48 | 0.4 | 4 | 10.2 | 5.38 | 5.88 | 7.68 | 7.32 | 4.8 |
Catalog fasteners commonly specified with this drawing family. Confirm size, material and property class against your project drawing.
DIN 7985 / ISO 7045 / SAE J933C1022 Steel / 4.8 / 8.8
Pan Head Screws per DIN 7985 in C1022 Steel, 4.8 / 8.8 grade.
OEM drawing / DIN 84 ref / ISO 7045 ref / ISO 14583 refAluminum 6061 / 7075 / 2024 / Drawing-based
Lightweight custom aluminum micro screws for precision assemblies, electronics, instruments and compact equipment.
ISO 7089 / DIN 125SS304 / SS316 / —
A2 / A4 stainless flat washers per ISO 7089 for renewable stainless bolt assemblies.
Send the drawing with drive, thread, material, finish, quantity and inspection requirements for quotation.
Request a quote