Technical Data Sheet

max = maximum; min = minimum
Active drawing
Slotted Set (Long Dog)
Use DIN 417 as the starting form for a pointed locking screw made to drawing.
Use this DIN 417 drawing generator to configure dimensions, review the technical drawing and export a custom drawing for manufacturing. Whether the specification is written as DIN 417 or DIN417, this online drawing tool covers the same Slotted Set (Long Dog) standard reference.
Specify cone angle and tip, slot, thread, length, material, hardness, finish and tolerances.

max = maximum; min = minimum
Unit: mm
| Dimension | P | dp/min | dp/max | n/min | n/max | t/min | t/max | z/min | z/max |
|---|---|---|---|---|---|---|---|---|---|
| M1.6 | 0.35 | 0.55 | 0.8 | 0.31 | 0.45 | 0.56 | 0.74 | 0.8 | 1.05 |
| M2 | 0.4 | 0.75 | 1 | 0.31 | 0.45 | 0.64 | 0.84 | 1 | 1.25 |
| M2.5 | 0.45 | 1.25 | 1.5 | 0.46 | 0.6 | 0.72 | 0.95 | 1.25 | 1.5 |
| M3 | 0.5 | 1.75 | 2 | 0.46 | 0.6 | 0.8 | 1.05 | 1.5 | 1.75 |
| M3.5 | 0.6 | 1.95 | 2.2 | 0.56 | 0.7 | 0.96 | 1.21 | 1.75 | 2 |
| M4 | 0.7 | 2.25 | 2.5 | 0.66 | 0.8 | 1.12 | 1.42 | 2 | 2.25 |
| M5 | 0.8 | 3.2 | 3.5 | 0.86 | 1 | 1.28 | 1.63 | 2.5 | 2.75 |
| M6 | 1 | 3.7 | 4 | 1.06 | 1.2 | 1.6 | 2 | 3 | 3.25 |
| M8 | 1.25 | 5.2 | 5.5 | 1.26 | 1.51 | 2 | 2.5 | 4 | 4.3 |
| M10 | 1.5 | 6.64 | 7 | 1.66 | 1.91 | 2.4 | 3 | 5 | 5.3 |
| M12 | 1.75 | 8.14 | 8.5 | 2.06 | 2.31 | 2.8 | 3.6 | 6 | 6.3 |
Catalog fasteners commonly specified with this drawing family. Confirm size, material and property class against your project drawing.
DIN 913 / ISO 4026Carbon Steel / Alloy Steel / 14H / 22H / 33H / 45H
DIN 913 / ISO 4026 headless hexagon socket set screws with flat point, M1.6-M24 in hardness classes 14H / 22H / 33H / 45H.
DIN 912 / ISO 4762 / ASTM A57442CrMo / SCM435 / 40Cr / 10.9 / 12.9
High-strength socket head cap screws per ISO 4762 in 42CrMo / SCM435, 10.9 / 12.9 grade.
ISO 7042 / DIN 980 / ISO 2320Carbon Steel / Alloy Steel / Grade 8 / 10
All-metal prevailing torque nuts per ISO 7042 / DIN 980 for vibration-resistant joints.
Submit the drawing with cone, slot, thread, material, finish, quantity and inspection requirements.
Request a quote