Technical Data Sheet

max = maximum; min = minimum
Active drawing
Slotted Set (Flat)
Start from DIN 427 flat-point set-screw geometry for controlled clamping against a surface.
Use this DIN 427 drawing generator to configure dimensions, review the technical drawing and export a custom drawing for manufacturing. Whether the specification is written as DIN 427 or DIN427, this online drawing tool covers the same Slotted Set (Flat) standard reference.
Define flat-point diameter, slot, thread, length, material, hardness, finish and tolerances.

max = maximum; min = minimum
Unit: mm
| Dimension | P | b/max | b/min | ds/max | ds/min | n/min | n/max | t/min | t/max |
|---|---|---|---|---|---|---|---|---|---|
| M1 | 0.25 | 1.7 | 1.2 | 1 | 0.86 | 0.26 | 0.4 | 0.4 | 0.52 |
| M1.2 | 0.25 | 1.9 | 1.4 | 1.2 | 1.06 | 0.26 | 0.4 | 0.4 | 0.52 |
| M1.4 | 0.3 | 2.3 | 1.7 | 1.4 | 1.26 | 0.26 | 0.4 | 0.48 | 0.63 |
| M1.6 | 0.35 | 2.6 | 1.9 | 1.6 | 1.46 | 0.31 | 0.45 | 0.56 | 0.74 |
| M2 | 0.4 | 3.2 | 2.4 | 2 | 1.86 | 0.31 | 0.45 | 0.64 | 0.84 |
| M2.5 | 0.45 | 3.9 | 3 | 2.5 | 2.36 | 0.46 | 0.6 | 0.72 | 0.95 |
| M3 | 0.5 | 4.6 | 3.6 | 3 | 2.86 | 0.46 | 0.6 | 0.8 | 1.05 |
| M3.5 | 0.6 | 5.4 | 4.2 | 3.5 | 3.32 | 0.56 | 0.7 | 0.96 | 1.21 |
| M4 | 0.7 | 6.2 | 4.8 | 4 | 3.82 | 0.66 | 0.8 | 1.12 | 1.42 |
| M5 | 0.8 | 7.6 | 6 | 5 | 4.82 | 0.86 | 1 | 1.28 | 1.63 |
| M6 | 1 | 9.2 | 7.2 | 6 | 5.82 | 1.06 | 1.2 | 1.6 | 2 |
| M8 | 1.25 | 12.1 | 9.6 | 8 | 7.78 | 1.26 | 1.51 | 2 | 2.5 |
| M10 | 1.5 | 15 | 12 | 10 | 9.78 | 1.66 | 1.91 | 2.4 | 3 |
| M12 | 1.75 | 17.5 | 14 | 12 | 11.73 | 2.06 | 2.31 | 2.8 | 3.7 |
| M14 | 2 | 20 | 16 | 14 | 13.73 | 2.06 | 2.31 | 3.2 | 4.2 |
| M16 | 2 | 22 | 18 | 16 | 15.73 | 2.56 | 2.81 | 3.2 | 4.2 |
| M18 | 2.5 | 25 | 20 | 18 | 17.73 | 3.06 | 3.31 | 4 | 5.2 |
| M20 | 2.5 | 27 | 22 | 20 | 19.67 | 3.06 | 3.31 | 4 | 5.2 |
Catalog fasteners commonly specified with this drawing family. Confirm size, material and property class against your project drawing.
DIN 913 / ISO 4026Carbon Steel / Alloy Steel / 14H / 22H / 33H / 45H
DIN 913 / ISO 4026 headless hexagon socket set screws with flat point, M1.6-M24 in hardness classes 14H / 22H / 33H / 45H.
DIN 912 / ISO 4762 / ASTM A57442CrMo / SCM435 / 40Cr / 10.9 / 12.9
High-strength socket head cap screws per ISO 4762 in 42CrMo / SCM435, 10.9 / 12.9 grade.
ISO 7042 / DIN 980 / ISO 2320Carbon Steel / Alloy Steel / Grade 8 / 10
All-metal prevailing torque nuts per ISO 7042 / DIN 980 for vibration-resistant joints.
Send the drawing with point, slot, thread, material, finish, quantity and inspection requirements.
Request a quote