Technical Data Sheet
max = maximum; min = minimum
Active drawing
Slotted Set (Cup)
Use DIN 551 as the starting geometry for a flat-end locking screw made to drawing.
Use this DIN 551 drawing generator to configure dimensions, review the technical drawing and export a custom drawing for manufacturing. Whether the specification is written as DIN 551 or DIN551, this online drawing tool covers the same Slotted Set (Cup) standard reference.
Define flat point, slot, thread, length, material, hardness, finish and tolerances.
max = maximum; min = minimum
Unit: mm
| Dimension | P | dp/max | dp/min | n/min | n/max | t/min | t/max |
|---|---|---|---|---|---|---|---|
| M1 | 0.25 | 0.5 | 0.25 | 0.26 | 0.4 | 0.4 | 0.52 |
| M1.2 | 0.25 | 0.6 | 0.35 | 0.26 | 0.4 | 0.4 | 0.52 |
| M1.4 | 0.3 | 0.7 | 0.45 | 0.26 | 0.4 | 0.48 | 0.63 |
| M1.6 | 0.35 | 0.8 | 0.55 | 0.31 | 0.45 | 0.56 | 0.74 |
| M2 | 0.4 | 1 | 0.75 | 0.31 | 0.45 | 0.64 | 0.84 |
| M2.5 | 0.45 | 1.5 | 1.25 | 0.46 | 0.6 | 0.72 | 0.95 |
| M3 | 0.5 | 2 | 1.75 | 0.46 | 0.6 | 0.8 | 1.05 |
| M3.5 | 0.6 | 2.2 | 1.95 | 0.56 | 0.7 | 0.96 | 1.21 |
| M4 | 0.7 | 2.5 | 2.25 | 0.66 | 0.8 | 1.12 | 1.42 |
| M5 | 0.8 | 3.5 | 3.2 | 0.86 | 1 | 1.28 | 1.63 |
| M6 | 1 | 4 | 3.7 | 1.06 | 1.2 | 1.6 | 2 |
| M8 | 1.25 | 5.5 | 5.2 | 1.26 | 1.51 | 2 | 2.5 |
| M10 | 1.5 | 7 | 6.64 | 1.66 | 1.91 | 2.4 | 3 |
| M12 | 1.75 | 8.5 | 8.14 | 2.06 | 2.31 | 2.8 | 3.6 |
Catalog fasteners commonly specified with this drawing family. Confirm size, material and property class against your project drawing.
DIN 913 / ISO 4026Carbon Steel / Alloy Steel / 14H / 22H / 33H / 45H
DIN 913 / ISO 4026 headless hexagon socket set screws with flat point, M1.6-M24 in hardness classes 14H / 22H / 33H / 45H.
DIN 912 / ISO 4762 / ASTM A57442CrMo / SCM435 / 40Cr / 10.9 / 12.9
High-strength socket head cap screws per ISO 4762 in 42CrMo / SCM435, 10.9 / 12.9 grade.
ISO 7042 / DIN 980 / ISO 2320Carbon Steel / Alloy Steel / Grade 8 / 10
All-metal prevailing torque nuts per ISO 7042 / DIN 980 for vibration-resistant joints.
Submit the drawing with point, slot, thread, material, finish, quantity and inspection requirements.
Request a quote