Technical Data Sheet

max = maximum; min = minimum
Active drawing
Hex Socket Set (Dog)
Need custom DIN 915 set screws? Use the DIN 915 / ISO 4028 dog-point geometry as a starting drawing, then define thread size and pitch, overall length, hex-socket width and depth, dog-point diameter and length, transition, material, hardness, finish, tolerances and inspection. The approved drawing controls the finished non-standard part.
Use this DIN 915 drawing generator to configure dimensions, review the technical drawing and export a custom drawing for manufacturing. Whether the specification is written as DIN 915 or DIN915, this online drawing tool covers the same Hex Socket Set (Dog) standard reference.
DIN 915 / ISO 4028 is the reference template, not a limit on the customer specification. Change the thread, length, socket, dog-point diameter or length, transition, hardness, coating and tolerances as required. The cylindrical point must be designed to enter the mating hole, groove or recess; do not substitute a flat, cone or cup point without engineering approval.

max = maximum; min = minimum
Unit: mm
| Dimension | P | dp/max | dp/min | e/min | s/min | s/max | t/min | z/min | z/max |
|---|---|---|---|---|---|---|---|---|---|
| M1.4 | 0.3 | 0.7 | 0.45 | 0.803 | 0.711 | 0.724 | 0.6 | 0.4 | 0.65 |
| M1.6 | 0.35 | 0.8 | 0.55 | 0.803 | 0.711 | 0.724 | 0.7 | 0.4 | 0.65 |
| M1.8 | 0.35 | 0.9 | 0.65 | 0.803 | 0.711 | 0.724 | 0.8 | 0.5 | 0.65 |
| M2 | 0.4 | 1 | 0.75 | 1.003 | 0.889 | 0.902 | 0.8 | 0.5 | 0.75 |
| M2.5 | 0.45 | 1.5 | 1.25 | 1.427 | 1.27 | 1.295 | 1.2 | 0.63 | 0.88 |
| M3 | 0.5 | 2 | 1.75 | 1.73 | 1.52 | 1.545 | 1.2 | 0.75 | 1 |
| M4 | 0.7 | 2.5 | 2.25 | 2.3 | 2.02 | 2.045 | 1.5 | 1 | 1.25 |
| M5 | 0.8 | 3.5 | 3.2 | 2.87 | 2.52 | 2.56 | 2 | 1.25 | 1.5 |
| M6 | 1 | 4 | 3.7 | 3.44 | 3.02 | 3.06 | 2 | 1.5 | 1.75 |
| M8 | 1.25 | 5.5 | 5.2 | 4.58 | 4.02 | 4.095 | 3 | 2 | 2.25 |
| M10 | 1.5 | 7 | 6.64 | 5.72 | 5.02 | 5.095 | 4 | 2.5 | 2.75 |
| M12 | 1.75 | 8.5 | 8.14 | 6.86 | 6.02 | 6.095 | 4.8 | 3 | 3.25 |
| M14 | 2 | 10 | 9.64 | 6.86 | 6.02 | 6.095 | 5.6 | 3.5 | 3.8 |
| M16 | 2 | 12 | 11.57 | 9.15 | 8.025 | 8.115 | 6.4 | 4 | 4.3 |
| M18 | 2.5 | 13 | 12.57 | 11.43 | 10.025 | 10.115 | 7.2 | 4.5 | 4.8 |
| M20 | 2.5 | 15 | 14.57 | 11.43 | 10.025 | 10.115 | 8 | 5 | 5.3 |
| M22 | 2.5 | 17 | 16.57 | 13.72 | 12.032 | 12.142 | 9 | 5.5 | 5.8 |
| M24 | 3 | 18 | 17.57 | 13.72 | 12.032 | 12.142 | 10 | 6 | 6.3 |
Catalog fasteners commonly specified with this drawing family. Confirm size, material and property class against your project drawing.
DIN 913 / ISO 4026Carbon Steel / Alloy Steel / 14H / 22H / 33H / 45H
DIN 913 / ISO 4026 headless hexagon socket set screws with flat point, M1.6-M24 in hardness classes 14H / 22H / 33H / 45H.
DIN 912 / ISO 4762 / ASTM A57442CrMo / SCM435 / 40Cr / 10.9 / 12.9
High-strength socket head cap screws per ISO 4762 in 42CrMo / SCM435, 10.9 / 12.9 grade.
ISO 7042 / DIN 980 / ISO 2320Carbon Steel / Alloy Steel / Grade 8 / 10
All-metal prevailing torque nuts per ISO 7042 / DIN 980 for vibration-resistant joints.
Send the completed drawing with thread, length, hex socket, dog-point dimensions, mating-hole details, material, hardness, finish, quantity and inspection requirements for engineering review and quotation.
Request a quote