Technical Data Sheet
max = maximum; min = minimum
Active drawing
Hexagon head bolts, partial thread
Use this ISO 4014 online drawing generator to review the Hexagon head bolts, partial thread geometry and configure diameter, pitch, length and head dimensions. Export a technical PDF drawing for sourcing, engineering review or custom manufacturing. Searches for ISO 4014, ISO4014, ISO 4014 drawing and ISO 4014 dimensions refer to this page.
Use this ISO 4014 drawing generator to configure dimensions, review the technical drawing and export a custom drawing for manufacturing. Whether the specification is written as ISO 4014 or ISO4014, this online drawing tool covers the same Hexagon head bolts, partial thread standard reference.
Select the available size parameters, review the dimensional values and prepare a drawing-based specification. Material, grade, finish, tolerances, inspection and documentation requirements can be added to the manufacturing inquiry.
max = maximum; min = minimum
Unit: mm
| Dimension | P | da/max | ds/max | ds/min | e/min | k/max | k/min | r/min | s/max | s/min |
|---|---|---|---|---|---|---|---|---|---|---|
| M1.6 | 0.35 | 2 | 1.6 | 1.46 | 3.41 | 1.225 | 0.975 | 0.1 | 3.2 | 3.02 |
| M2 | 0.4 | 2.6 | 2 | 1.86 | 4.32 | 1.525 | 1.275 | 0.1 | 4 | 3.82 |
| M2.5 | 0.45 | 3.1 | 2.5 | 2.36 | 5.45 | 1.825 | 1.575 | 0.1 | 5 | 4.82 |
| M3 | 0.5 | 3.6 | 3 | 2.86 | 6.01 | 2.125 | 1.875 | 0.1 | 5.5 | 5.32 |
| M3.5 | 0.6 | 4.1 | 3.5 | 3.32 | 6.58 | 2.525 | 2.275 | 0.1 | 6 | 5.82 |
| M4 | 0.7 | 4.7 | 4 | 3.82 | 7.66 | 2.925 | 2.675 | 0.2 | 7 | 6.78 |
| M5 | 0.8 | 5.7 | 5 | 4.82 | 8.79 | 3.65 | 3.35 | 0.2 | 8 | 7.78 |
| M6 | 1 | 6.8 | 6 | 5.82 | 11.05 | 4.15 | 3.85 | 0.25 | 10 | 9.78 |
| M8 | 1.25 | 9.2 | 8 | 7.78 | 14.38 | 5.45 | 5.15 | 0.4 | 13 | 12.73 |
| M10 | 1.5 | 11.2 | 10 | 9.78 | 17.77 | 6.58 | 6.22 | 0.4 | 16 | 15.73 |
| M12 | 1.75 | 13.7 | 12 | 11.73 | 20.03 | 7.68 | 7.32 | 0.6 | 18 | 17.73 |
| M14 | 2 | 15.7 | 14 | 13.73 | 23.36 | 8.98 | 8.62 | 0.6 | 21 | 20.67 |
| M16 | 2 | 17.7 | 16 | 15.73 | 26.75 | 10.18 | 9.82 | 0.6 | 24 | 23.67 |
| M18 | 2.5 | 20.2 | 18 | 17.73 | 30.14 | 11.715 | 11.285 | 0.6 | 27 | 26.67 |
| M20 | 2.5 | 22.4 | 20 | 19.67 | 33.53 | 12.715 | 12.285 | 0.8 | 30 | 29.67 |
| M22 | 2.5 | 24.4 | 22 | 21.67 | 37.72 | 14.215 | 13.785 | 0.8 | 34 | 33.38 |
| M24 | 3 | 26.4 | 24 | 23.67 | 39.98 | 15.215 | 14.785 | 0.8 | 36 | 35.38 |
Catalog fasteners commonly specified with this drawing family. Confirm size, material and property class against your project drawing.
ISO 4014 / DIN 931 / ASTM F3125 / SAE J42940Cr / 42CrMo / SCM435 / 4140 / 8.8 / 10.9 / 12.9
Partial-thread high-strength hex head bolts per ISO 4014 / DIN 931 in 40Cr / 42CrMo / SCM435, 8.8 / 10.9 / 12.9.
DIN 931 / ISO 4014 / ASTM F593SS304 / SS316 / A2-70 / A4-80
A2-70 / A4-80 partial-thread stainless hex head bolts per DIN 931 / ISO 4014 for structural and coastal assemblies.
DIN 931 / DIN 933 / ISO 4014 / ISO 4017 / ASTM F593Duplex 2205 / Super Duplex 2507 / UNS S32205 / S32750
Duplex 2205 / 2507 hex head bolts for offshore and high-chloride renewable environments.
ASTM F468 / ASTM B348 / ISO 4014 refTi-6Al-4V / Grade 5
Ti-6Al-4V Grade 5 titanium hex bolts per ASTM F468 with anodized finish.
Send the configured drawing with material, grade, finish, quantity, tolerances and inspection requirements for engineering review and quotation.
Request a quote