Technical Data Sheet
max = maximum; min = minimum
Active drawing
Hexagon Head Bolt Full Thread
Use this ISO 4017 online drawing generator to review the Hexagon Head Bolt Full Thread geometry and configure diameter, pitch, length and head dimensions. Export a technical PDF drawing for sourcing, engineering review or custom manufacturing. Searches for ISO 4017, ISO4017, ISO 4017 drawing and ISO 4017 dimensions refer to this page.
Use this ISO 4017 drawing generator to configure dimensions, review the technical drawing and export a custom drawing for manufacturing. Whether the specification is written as ISO 4017 or ISO4017, this online drawing tool covers the same Hexagon Head Bolt Full Thread standard reference.
Select the available size parameters, review the dimensional values and prepare a drawing-based specification. Material, grade, finish, tolerances, inspection and documentation requirements can be added to the manufacturing inquiry.
max = maximum; min = minimum
Unit: mm
| Dimension | P | da/max | e/min | k/max | k/min | r/min | s/max | s/min |
|---|---|---|---|---|---|---|---|---|
| M1.6 | 0.35 | 2 | 3.41 | 1.225 | 0.975 | 0.1 | 3.2 | 3.02 |
| M2 | 0.4 | 2.6 | 4.32 | 1.525 | 1.275 | 0.1 | 4 | 3.82 |
| M2.5 | 0.45 | 3.1 | 5.45 | 1.825 | 1.575 | 0.1 | 5 | 4.82 |
| M3 | 0.5 | 3.6 | 6.01 | 2.125 | 1.875 | 0.1 | 5.5 | 5.32 |
| M3.5 | 0.6 | 4.1 | 6.58 | 2.525 | 2.275 | 0.1 | 6 | 5.82 |
| M4 | 0.7 | 4.7 | 7.66 | 2.925 | 2.675 | 0.2 | 7 | 6.78 |
| M5 | 0.8 | 5.7 | 8.79 | 3.65 | 3.35 | 0.2 | 8 | 7.78 |
| M6 | 1 | 6.8 | 11.05 | 4.15 | 3.85 | 0.25 | 10 | 9.78 |
| M8 | 1.25 | 9.2 | 14.38 | 5.45 | 5.15 | 0.4 | 13 | 12.73 |
| M10 | 1.5 | 11.2 | 17.77 | 6.58 | 6.22 | 0.4 | 16 | 15.73 |
| M12 | 1.75 | 13.7 | 20.03 | 7.68 | 7.32 | 0.6 | 18 | 17.73 |
| M14 | 2 | 15.7 | 23.36 | 8.98 | 8.62 | 0.6 | 21 | 20.67 |
| M16 | 2 | 17.7 | 26.75 | 10.18 | 9.82 | 0.6 | 24 | 23.67 |
| M18 | 2.5 | 20.2 | 30.14 | 11.715 | 11.285 | 0.6 | 27 | 26.67 |
| M20 | 2.5 | 22.4 | 33.53 | 12.715 | 12.285 | 0.8 | 30 | 29.67 |
| M22 | 2.5 | 24.4 | 37.72 | 14.215 | 13.785 | 0.8 | 34 | 33.38 |
| M24 | 3 | 26.4 | 39.98 | 15.215 | 14.785 | 0.8 | 36 | 35.38 |
Catalog fasteners commonly specified with this drawing family. Confirm size, material and property class against your project drawing.
ISO 4017 / DIN 933 / SAE J42910B21 / 40Cr / SCM435 / 4140 / 8.8 / 10.9 / 12.9
Full-thread high-strength hex head bolts per ISO 4017 / DIN 933 in 10B21 / SCM435, 8.8 / 10.9 / 12.9.
DIN 933 / ISO 4017 / ASTM F593SS304 / SS316 / A2-70 / A4-80
A2-70 / A4-80 full-thread stainless hex head bolts per DIN 933 / ISO 4017 for solar and equipment assemblies.
DIN 931 / DIN 933 / ISO 4014 / ISO 4017 / ASTM F593Duplex 2205 / Super Duplex 2507 / UNS S32205 / S32750
Duplex 2205 / 2507 hex head bolts for offshore and high-chloride renewable environments.
Send the configured drawing with material, grade, finish, quantity, tolerances and inspection requirements for engineering review and quotation.
Request a quote