Technical Data Sheet

max = maximum; min = minimum
Active drawing
Hexagon socket head cap screws with low head and pilot recess
Use this DIN 6912 online drawing generator to review the Hexagon socket head cap screws with low head and pilot recess geometry and configure diameter, pitch, length, head and drive dimensions. Export a technical PDF drawing for sourcing, engineering review or custom manufacturing. Searches for DIN 6912, DIN6912, DIN 6912 drawing and DIN 6912 dimensions refer to this page.
Use this DIN 6912 drawing generator to configure dimensions, review the technical drawing and export a custom drawing for manufacturing. Whether the specification is written as DIN 6912 or DIN6912, this online drawing tool covers the same Hexagon socket head cap screws with low head and pilot recess standard reference.
Select the available size parameters, review the dimensional values and prepare a drawing-based specification. Material, grade, finish, tolerances, inspection and documentation requirements can be added to the manufacturing inquiry.

max = maximum; min = minimum
Unit: mm
| Dimension | P | dk/max | dk/min | da/max | d1/min | d1/max | e/min | k/max | k/min | r/min | s/min | s/max | t/min | t/max | t1/min | t1/max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M4 | 0.7 | 7 | 6.78 | 4.7 | 2 | 2.06 | 3.44 | 2.8 | 2.66 | 0.2 | 3.02 | 3.1 | 1.48 | 1.72 | 3.3 | 3.6 |
| M5 | 0.8 | 8.5 | 8.28 | 5.7 | 2.5 | 2.56 | 4.58 | 3.5 | 3.32 | 0.2 | 4.02 | 4.12 | 1.88 | 2.12 | 4 | 4.3 |
| M6 | 1 | 10 | 9.78 | 6.8 | 3 | 3.06 | 5.72 | 4 | 3.82 | 0.25 | 5.02 | 5.14 | 2.38 | 2.62 | 5 | 5.3 |
| M8 | 1.25 | 13 | 12.73 | 9.2 | 4 | 4.075 | 6.86 | 5 | 4.82 | 0.4 | 6.02 | 6.14 | 2.88 | 3.12 | 6.5 | 6.86 |
| M10 | 1.5 | 16 | 15.73 | 11.2 | 5 | 5.075 | 9.15 | 6.5 | 6.28 | 0.4 | 8.025 | 8.175 | 3.35 | 3.65 | 7.5 | 7.86 |
| M12 | 1.75 | 18 | 17.73 | 13.7 | 6 | 6.075 | 11.43 | 7.5 | 7.28 | 0.6 | 10.025 | 10.175 | 3.85 | 4.15 | 9 | 9.36 |
| M14 | 2 | 21 | 20.67 | 15.7 | 7 | 7.09 | 13.72 | 8.5 | 8.28 | 0.6 | 12.032 | 12.212 | 4.35 | 4.65 | 10 | 10.36 |
| M16 | 2 | 24 | 23.67 | 17.7 | 8 | 8.09 | 16 | 10 | 9.78 | 0.6 | 14.032 | 14.212 | 5.35 | 5.65 | 11.5 | 11.93 |
| M18 | 2.5 | 27 | 26.67 | 20.2 | 8 | 8.09 | 16 | 11 | 10.73 | 0.6 | 14.032 | 14.212 | 5.85 | 6.15 | 12.5 | 12.93 |
| M20 | 2.5 | 30 | 29.67 | 22.4 | 10 | 10.09 | 19.44 | 12 | 11.73 | 0.8 | 17.05 | 17.23 | 6.32 | 6.68 | 14 | 14.43 |
| M22 | 2.5 | 33 | 32.61 | 24.4 | 10 | 10.09 | 19.44 | 13 | 12.73 | 0.8 | 17.05 | 17.23 | 6.82 | 7.18 | 15 | 15.43 |
| M24 | 3 | 36 | 35.61 | 26.4 | 12 | 12.11 | 21.73 | 14 | 13.73 | 0.8 | 19.065 | 19.275 | 6.82 | 7.18 | 16 | 16.43 |
| M27 | 3 | 40 | 39.61 | 30.4 | 12 | 12.11 | 21.73 | 16 | 15.73 | 1 | 19.065 | 19.275 | 8.32 | 8.68 | 17 | 17.43 |
| M30 | 3.5 | 45 | 44.61 | 33.4 | 15 | 15.11 | 25.15 | 17.5 | 17.23 | 1 | 22.065 | 22.275 | 8.82 | 9.18 | 19 | 19.52 |
| M33 | 3.5 | 50 | 49.61 | 36.4 | 16.5 | 16.61 | 27.43 | 19.5 | 19.17 | 1 | 24.065 | 24.275 | 9.82 | 10.18 | 20 | 20.52 |
| M36 | 4 | 54 | 53.54 | 39.4 | 18 | 18.11 | 30.85 | 21.5 | 21.17 | 1 | 27.065 | 27.275 | 11.28 | 11.72 | 24 | 24.52 |
Catalog fasteners commonly specified with this drawing family. Confirm size, material and property class against your project drawing.
DIN 912 / ISO 4762 / ASTM A57442CrMo / SCM435 / 40Cr / 10.9 / 12.9
High-strength socket head cap screws per ISO 4762 in 42CrMo / SCM435, 10.9 / 12.9 grade.
ISO 7042 / DIN 980 / ISO 2320Carbon Steel / Alloy Steel / Grade 8 / 10
All-metal prevailing torque nuts per ISO 7042 / DIN 980 for vibration-resistant joints.
DIN 25201Carbon Steel / 8.8 / 10.9 Compatible
DIN 25201 wedge lock washers for anti-loosening structural and machinery joints.
DIN 209350CrV4 / —
Disc Spring Washers per DIN 2093 in 50CrV4, — grade.
Send the configured drawing with material, grade, finish, quantity, tolerances and inspection requirements for engineering review and quotation.
Request a quote