Technical Data Sheet

max = maximum; min = minimum
Active drawing
Hexagon socket head cap screws with low head
Use this DIN 7984 online drawing generator to review the Hexagon socket head cap screws with low head geometry and configure diameter, pitch, length, head and drive dimensions. Export a technical PDF drawing for sourcing, engineering review or custom manufacturing. Searches for DIN 7984, DIN7984, DIN 7984 drawing and DIN 7984 dimensions refer to this page.
Use this DIN 7984 drawing generator to configure dimensions, review the technical drawing and export a custom drawing for manufacturing. Whether the specification is written as DIN 7984 or DIN7984, this online drawing tool covers the same Hexagon socket head cap screws with low head standard reference.
Select the available size parameters, review the dimensional values and prepare a drawing-based specification. Material, grade, finish, tolerances, inspection and documentation requirements can be added to the manufacturing inquiry.

max = maximum; min = minimum
Unit: mm
| Dimension | P | da/max | dk/max | dk/min | e/min | k/max | k/min | r/min | s/min | s/max | t/max | t/min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M3 | 0.5 | 3.6 | 5.5 | 5.32 | 2.3 | 2 | 1.86 | 0.1 | 2.02 | 2.1 | 1.62 | 1.38 |
| M4 | 0.7 | 4.7 | 7 | 6.78 | 2.87 | 2.8 | 2.66 | 0.2 | 2.52 | 2.6 | 2.42 | 2.18 |
| M5 | 0.8 | 5.7 | 8.5 | 8.28 | 3.44 | 3.5 | 3.32 | 0.2 | 3.02 | 3.1 | 2.82 | 2.58 |
| M6 | 1 | 6.8 | 10 | 9.78 | 4.58 | 4 | 3.82 | 0.25 | 4.02 | 4.12 | 3.12 | 2.88 |
| M8 | 1.25 | 9.2 | 13 | 12.73 | 5.72 | 5 | 4.82 | 0.4 | 5.02 | 5.14 | 3.95 | 3.65 |
| M10 | 1.5 | 11.2 | 16 | 15.73 | 8.01 | 6 | 5.82 | 0.4 | 7.025 | 7.175 | 4.65 | 4.35 |
| M12 | 1.75 | 13.7 | 18 | 17.73 | 9.15 | 7 | 6.78 | 0.6 | 8.025 | 8.175 | 5.15 | 4.85 |
| M14 | 2 | 15.7 | 21 | 20.67 | 11.43 | 8 | 7.78 | 0.6 | 10.025 | 10.175 | 5.45 | 5.15 |
| M16 | 2 | 17.7 | 24 | 23.67 | 13.72 | 9 | 8.78 | 0.6 | 12.032 | 12.212 | 5.65 | 5.35 |
| M18 | 2.5 | 20.2 | 27 | 26.67 | 13.72 | 10 | 9.78 | 0.6 | 12.032 | 12.212 | 6.68 | 6.32 |
| M20 | 2.5 | 22.4 | 30 | 29.67 | 16 | 11 | 10.73 | 0.8 | 14.032 | 14.212 | 7.68 | 7.32 |
| M22 | 2.5 | 24.4 | 33 | 32.61 | 16 | 12 | 11.73 | 0.8 | 14.032 | 14.212 | 8.18 | 7.82 |
| M24 | 3 | 26.4 | 36 | 35.61 | 19.44 | 13 | 12.73 | 0.8 | 17.05 | 17.23 | 8.18 | 7.82 |
Catalog fasteners commonly specified with this drawing family. Confirm size, material and property class against your project drawing.
DIN 912 / ISO 4762 / ASTM A57442CrMo / SCM435 / 40Cr / 10.9 / 12.9
High-strength socket head cap screws per ISO 4762 in 42CrMo / SCM435, 10.9 / 12.9 grade.
ISO 7042 / DIN 980 / ISO 2320Carbon Steel / Alloy Steel / Grade 8 / 10
All-metal prevailing torque nuts per ISO 7042 / DIN 980 for vibration-resistant joints.
DIN 25201Carbon Steel / 8.8 / 10.9 Compatible
DIN 25201 wedge lock washers for anti-loosening structural and machinery joints.
DIN 209350CrV4 / —
Disc Spring Washers per DIN 2093 in 50CrV4, — grade.
Send the configured drawing with material, grade, finish, quantity, tolerances and inspection requirements for engineering review and quotation.
Request a quote