Technical Data Sheet

max = maximum; min = minimum
Active drawing
Slotted capstan screws type B
Use DIN 404 as the starting form for a custom hand-operated fastening screw.
Use this DIN 404 drawing generator to configure dimensions, review the technical drawing and export a custom drawing for manufacturing. Whether the specification is written as DIN 404 or DIN404, this online drawing tool covers the same Slotted capstan screws type B standard reference.
Set head grip profile, slot, thread, length, material, finish and tolerances.

max = maximum; min = minimum
Unit: mm
| Dimension | P | da/max | d1/min | d1/max | dk/max | dk/min | n/min | n/max | r/min | t/min | t/max | w/min | w/max | h/max | h/min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M2 | 0.4 | 2.6 | 1.2 | 1.34 | 3.8 | 3.68 | 0.56 | 0.7 | 0.1 | 0.7 | 0.9 | 1.08 | 1.32 | 3.3 | 2.7 |
| M2.5 | 0.45 | 3.1 | 1.2 | 1.34 | 4.5 | 4.38 | 0.66 | 0.8 | 0.1 | 0.8 | 1 | 1.08 | 1.32 | 3.88 | 3.12 |
| M3 | 0.5 | 3.6 | 1.5 | 1.64 | 5.5 | 5.38 | 0.86 | 1 | 0.10 | 1 | 1.25 | 1.38 | 1.62 | 4.38 | 3.62 |
| M4 | 0.7 | 4.7 | 2 | 2.14 | 7 | 6.85 | 1.06 | 1.2 | 0.2 | 1.4 | 1.7 | 1.88 | 2.12 | 5.38 | 4.62 |
| M5 | 0.8 | 5.7 | 2.5 | 2.64 | 8.5 | 8.35 | 1.26 | 1.51 | 0.2 | 1.7 | 2 | 2.38 | 2.62 | 6.95 | 6.05 |
| M6 | 1 | 6.8 | 3 | 3.14 | 10 | 9.85 | 1.66 | 1.91 | 0.25 | 2 | 2.6 | 2.88 | 3.12 | 8.45 | 7.55 |
| M8 | 1.25 | 9.2 | 4 | 4.18 | 13 | 12.82 | 2.06 | 2.31 | 0.4 | 2.7 | 3.2 | 3.85 | 4.15 | 10.45 | 9.55 |
| M10 | 1.5 | 11.2 | 5 | 5.18 | 16 | 15.82 | 2.56 | 2.81 | 0.4 | 3.5 | 4.1 | 4.85 | 5.15 | 13.05 | 11.95 |
Catalog fasteners commonly specified with this drawing family. Confirm size, material and property class against your project drawing.
OEM drawing / DIN 84 ref / ISO 7045 ref / ISO 14583 refAluminum 6061 / 7075 / 2024 / Drawing-based
Lightweight custom aluminum micro screws for precision assemblies, electronics, instruments and compact equipment.
DIN 7985 / ISO 7045 / SAE J933C1022 Steel / 4.8 / 8.8
Pan Head Screws per DIN 7985 in C1022 Steel, 4.8 / 8.8 grade.
DIN 912 / ISO 4762 / ASTM A574SS304 / SS316 / A2-70 / A4-80
A2 / A4 stainless socket head cap screws per ISO 4762 for precision renewable equipment assemblies.
DIN 912 / ISO 4762 / ASTM F468Ti-6Al-4V / Grade 5
Ti-6Al-4V Grade 5 titanium socket screws per ISO 4762 for lightweight corrosion-critical joints.
ISO 7049 ref / DIN 7981 ref / OEMPA66 / —
PA66 nylon screws for lightweight non-metallic equipment assemblies.
ISO 7049 ref / DIN 7981 ref / OEMPEEK / —
PEEK screws for high-temperature, chemical-resistant and washdown assemblies.
Send the drawing with grip, thread, material, finish, quantity and inspection requirements.
Request a quote