Technical Data Sheet

max = maximum; min = minimum
Active drawing
Slotted Cheese Head
Use DIN 84 / ISO 1580 as the starting form for a custom slotted cheese-head screw.
Use this DIN 84 drawing generator to configure dimensions, review the technical drawing and export a custom drawing for manufacturing. Whether the specification is written as DIN 84 or DIN84, this online drawing tool covers the same Slotted Cheese Head standard reference.
Set head diameter and height, slot width and depth, thread, length, material, finish and tolerances.

max = maximum; min = minimum
Unit: mm
| Dimension | P | dk/max | dk/min | da/max | k/max | k/min | n/max | n/min | r/min | t/min |
|---|---|---|---|---|---|---|---|---|---|---|
| M1 | 0.25 | 2 | 1.86 | 1.4 | 0.7 | 0.56 | 0.45 | 0.31 | 0.1 | 0.25 |
| M1.2 | 0.25 | 2.3 | 2.16 | 1.6 | 0.8 | 0.66 | 0.5 | 0.36 | 0.1 | 0.3 |
| M1.4 | 0.3 | 2.6 | 2.46 | 1.8 | 0.9 | 0.76 | 0.5 | 0.36 | 0.1 | 0.4 |
| M1.6 | 0.35 | 3 | 2.86 | 2 | 1 | 0.86 | 0.6 | 0.46 | 0.1 | 0.45 |
| M1.8 | 0.35 | 3.4 | 3.22 | 2.2 | 1.2 | 1.06 | 0.6 | 0.46 | 0.1 | 0.5 |
| M2 | 0.4 | 3.8 | 3.62 | 2.6 | 1.3 | 1.16 | 0.7 | 0.56 | 0.1 | 0.6 |
| M2.5 | 0.45 | 4.5 | 4.32 | 3.1 | 1.6 | 1.46 | 0.8 | 0.66 | 0.1 | 0.7 |
| M3 | 0.5 | 5.5 | 5.32 | 3.6 | 2 | 1.86 | 1 | 0.86 | 0.1 | 0.85 |
| M3.5 | 0.6 | 6 | 5.82 | 4.1 | 2.4 | 2.26 | 1.2 | 1.06 | 0.1 | 1 |
| M4 | 0.7 | 7 | 6.78 | 4.7 | 2.6 | 2.46 | 1.51 | 1.26 | 0.2 | 1.1 |
| M5 | 0.8 | 8.5 | 8.28 | 5.7 | 3.3 | 3.12 | 1.51 | 1.26 | 0.2 | 1.3 |
| M6 | 1 | 10 | 9.78 | 6.8 | 3.9 | 3.6 | 1.91 | 1.66 | 0.25 | 1.6 |
| M8 | 1.25 | 13 | 12.73 | 9.2 | 5 | 4.7 | 2.31 | 2.06 | 0.44 | 2 |
| M10 | 1.5 | 16 | 15.73 | 11.2 | 6 | 5.7 | 2.81 | 2.56 | 0.4 | 2.4 |
Catalog fasteners commonly specified with this drawing family. Confirm size, material and property class against your project drawing.
OEM drawing / DIN 84 ref / ISO 7045 ref / ISO 14583 refAluminum 6061 / 7075 / 2024 / Drawing-based
Lightweight custom aluminum micro screws for precision assemblies, electronics, instruments and compact equipment.
DIN 7985 / ISO 7045 / SAE J933C1022 Steel / 4.8 / 8.8
Pan Head Screws per DIN 7985 in C1022 Steel, 4.8 / 8.8 grade.
DIN 912 / ISO 4762 / ASTM A574SS304 / SS316 / A2-70 / A4-80
A2 / A4 stainless socket head cap screws per ISO 4762 for precision renewable equipment assemblies.
DIN 912 / ISO 4762 / ASTM F468Ti-6Al-4V / Grade 5
Ti-6Al-4V Grade 5 titanium socket screws per ISO 4762 for lightweight corrosion-critical joints.
ISO 7049 ref / DIN 7981 ref / OEMPA66 / —
PA66 nylon screws for lightweight non-metallic equipment assemblies.
ISO 7049 ref / DIN 7981 ref / OEMPEEK / —
PEEK screws for high-temperature, chemical-resistant and washdown assemblies.
Send the drawing with head, slot, thread, material, finish, quantity and inspection requirements.
Request a quote