Technical Data Sheet
max = maximum; min = minimum
Active drawing
Slotted large cheese head screws
Start from DIN 921 large-head geometry for load-spreading or panel fastening applications.
Use this DIN 921 drawing generator to configure dimensions, review the technical drawing and export a custom drawing for manufacturing. Whether the specification is written as DIN 921 or DIN921, this online drawing tool covers the same Slotted large cheese head screws standard reference.
Define head diameter and height, slot, thread, length, material, finish and tolerances.
max = maximum; min = minimum
Unit: mm
| Dimension | P | dk/max | dk/min | k/max | k/min | n/max | n/min | r/max | t/min | t/max | c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M1 | 0.25 | 3.5 | 3.2 | 0.82 | 0.58 | 0.45 | 0.31 | 0.1 | 0.35 | 0.5 | 0.2 |
| M1.2 | 0.25 | 4 | 3.7 | 0.92 | 0.68 | 0.5 | 0.36 | 0.1 | 0.4 | 0.55 | 0.2 |
| M1.4 | 0.3 | 4.5 | 4.2 | 1.02 | 0.78 | 0.5 | 0.36 | 0.1 | 0.45 | 0.6 | 0.25 |
| M1.6 | 0.35 | 5 | 4.7 | 1.12 | 0.88 | 0.6 | 0.46 | 0.1 | 0.5 | 0.7 | 0.25 |
| M2 | 0.4 | 6 | 5.64 | 1.32 | 1.08 | 0.7 | 0.56 | 0.1 | 0.6 | 0.8 | 0.3 |
| M2.5 | 0.45 | 7 | 6.64 | 1.62 | 1.38 | 0.8 | 0.66 | 0.1 | 0.75 | 0.95 | 0.4 |
| M3 | 0.5 | 8 | 7.64 | 1.92 | 1.68 | 1 | 0.86 | 0.1 | 0.9 | 1.15 | 0.45 |
| M4 | 0.7 | 12 | 11.57 | 2.52 | 2.28 | 1.2 | 1.06 | 0.2 | 1.2 | 1.5 | 0.6 |
| M5 | 0.8 | 16 | 15.57 | 2.82 | 2.58 | 1.51 | 1.26 | 0.2 | 1.3 | 1.6 | 0.7 |
| M6 | 1 | 20 | 19.48 | 3.25 | 2.95 | 1.91 | 1.66 | 0.25 | 1.5 | 1.9 | 0.8 |
| M8 | 1.25 | 25 | 24.48 | 3.95 | 3.65 | 2.31 | 2.06 | 0.4 | 1.9 | 2.4 | 0.9 |
| M10 | 1.5 | 30 | 29.48 | 4.75 | 4.45 | 2.81 | 2.56 | 0.4 | 2.3 | 2.8 | 1.1 |
Catalog fasteners commonly specified with this drawing family. Confirm size, material and property class against your project drawing.
OEM drawing / DIN 84 ref / ISO 7045 ref / ISO 14583 refAluminum 6061 / 7075 / 2024 / Drawing-based
Lightweight custom aluminum micro screws for precision assemblies, electronics, instruments and compact equipment.
DIN 7985 / ISO 7045 / SAE J933C1022 Steel / 4.8 / 8.8
Pan Head Screws per DIN 7985 in C1022 Steel, 4.8 / 8.8 grade.
DIN 912 / ISO 4762 / ASTM A574SS304 / SS316 / A2-70 / A4-80
A2 / A4 stainless socket head cap screws per ISO 4762 for precision renewable equipment assemblies.
DIN 912 / ISO 4762 / ASTM F468Ti-6Al-4V / Grade 5
Ti-6Al-4V Grade 5 titanium socket screws per ISO 4762 for lightweight corrosion-critical joints.
ISO 7049 ref / DIN 7981 ref / OEMPA66 / —
PA66 nylon screws for lightweight non-metallic equipment assemblies.
ISO 7049 ref / DIN 7981 ref / OEMPEEK / —
PEEK screws for high-temperature, chemical-resistant and washdown assemblies.
Submit the drawing with head, slot, thread, material, finish, quantity and inspection requirements.
Request a quote