Technical Data Sheet

max = maximum; min = minimum
Active drawing
Slotted Sunk Screws
Start from DIN 963 / ISO 2009 countersunk geometry for a custom slotted screw. Define countersink angle, slot width and depth, thread, length, head diameter, material, finish, tolerances and inspection.
Use this DIN 963 drawing generator to configure dimensions, review the technical drawing and export a custom drawing for manufacturing. Whether the specification is written as DIN 963 or DIN963, this online drawing tool covers the same Slotted Sunk Screws standard reference.
Specify countersink angle, slot dimensions, thread, length, head diameter, material, finish and tolerances. Any non-standard feature is made to the approved drawing.

max = maximum; min = minimum
Unit: mm
| Dimension | P | dk/max | dk/min | k/max | n/min | n/max | t/min | t/max |
|---|---|---|---|---|---|---|---|---|
| M1 | 0.25 | 1.9 | 1.76 | 0.6 | 0.31 | 0.45 | 0.2 | 0.3 |
| M1.2 | 0.25 | 2.3 | 2.16 | 0.72 | 0.36 | 0.5 | 0.25 | 0.35 |
| M1.4 | 0.3 | 2.6 | 2.46 | 0.84 | 0.36 | 0.5 | 0.28 | 0.4 |
| M1.6 | 0.35 | 3 | 2.86 | 0.96 | 0.46 | 0.6 | 0.32 | 0.45 |
| M2 | 0.4 | 3.8 | 3.5 | 1.2 | 0.56 | 0.7 | 0.4 | 0.6 |
| M2.5 | 0.45 | 4.7 | 4.4 | 1.5 | 0.66 | 0.8 | 0.5 | 0.7 |
| M3 | 0.5 | 5.6 | 5.3 | 1.65 | 0.86 | 1 | 0.6 | 0.85 |
| M3.5 | 0.6 | 6.5 | 6.14 | 1.93 | 0.86 | 1 | 0.7 | 1 |
| M4 | 0.7 | 7.5 | 7.14 | 2.2 | 1.06 | 1.2 | 0.8 | 1.1 |
| M5 | 0.8 | 9.2 | 8.84 | 2.5 | 1.26 | 1.51 | 1 | 1.3 |
| M6 | 1 | 11 | 10.57 | 3 | 1.66 | 1.91 | 1.2 | 1.6 |
| M8 | 1.25 | 14.5 | 14.07 | 4 | 2.06 | 2.31 | 1.6 | 2.1 |
| M10 | 1.5 | 18 | 17.57 | 5 | 2.56 | 2.81 | 2 | 2.6 |
| M12 | 1.75 | 22 | 21.48 | 6 | 3.06 | 3.31 | 2.4 | 3 |
| M14 | 2 | 25 | 24.48 | 7 | 3.06 | 3.31 | 2.8 | 3.5 |
| M16 | 2 | 29 | 28.48 | 8 | 4.07 | 4.37 | 3.2 | 4 |
| M18 | 2.5 | 33 | 32.38 | 9 | 4.07 | 4.37 | 3.6 | 4.5 |
| M20 | 2.5 | 36 | 35.38 | 10 | 5.07 | 5.37 | 4 | 5 |
Catalog fasteners commonly specified with this drawing family. Confirm size, material and property class against your project drawing.
OEM drawing / DIN 84 ref / ISO 7045 ref / ISO 14583 refAluminum 6061 / 7075 / 2024 / Drawing-based
Lightweight custom aluminum micro screws for precision assemblies, electronics, instruments and compact equipment.
DIN 7985 / ISO 7045 / SAE J933C1022 Steel / 4.8 / 8.8
Pan Head Screws per DIN 7985 in C1022 Steel, 4.8 / 8.8 grade.
DIN 912 / ISO 4762 / ASTM A574SS304 / SS316 / A2-70 / A4-80
A2 / A4 stainless socket head cap screws per ISO 4762 for precision renewable equipment assemblies.
DIN 912 / ISO 4762 / ASTM F468Ti-6Al-4V / Grade 5
Ti-6Al-4V Grade 5 titanium socket screws per ISO 4762 for lightweight corrosion-critical joints.
ISO 7049 ref / DIN 7981 ref / OEMPA66 / —
PA66 nylon screws for lightweight non-metallic equipment assemblies.
ISO 7049 ref / DIN 7981 ref / OEMPEEK / —
PEEK screws for high-temperature, chemical-resistant and washdown assemblies.
Submit the drawing with countersink, slot, thread, material, finish, quantity and inspection requirements for quotation.
Request a quote